The 2018 Bolton 10K race was held on Sunday, 22nd April 2018 at 10am.
Winners of the main race positions, age categories and teams will be displayed below. Click on the image for a larger version.
Winners’ image coming soon!
Click the logos or HERE to view the 2018 10K RACE PHOTOS by Steve Batseon of RunningPix
Or
Click the logos or HERE to view the 2018 FUN RUN PHOTOS by Steve Batseon of RunningPix
2018 RESULTS
Results for the Bolton 10K were compiled (2018) by Gary Sinclair of HS Sports.
Click HERE for the 2018 Results in PDF format.
The updated 2018 results are in table format below.
For viewing, please note:
a) Results can be sorted or ordered by clicking on a column heading.
b) Notation:
i) TDQ (in position column) = Technical Disqualification (or *asterisk in first name).
The Race Referee decreed these athletes were identified as wearing headphones and received TDQ under UKA Permit rules,
or did not complete the full race distance.
ii) DNF (in position column) = Did Not Finish.
These athletes started but did not complete the full race distance.
c) Results can be filtered using the search box for:
i) Parts of a Surname, Forename, Club and Bib#.
ii) Age Category, but be specific!
– Entering “F5” will return all F50 and F55 finishers; entering “40” will return all M40, F40 and Bibs with ‘40’ in.
– To filter just senior men/women, add an asterisk (*) after the category, i.e. enter “MS*” or “FS*”.
iii) Gender. Use an asterisk again to differentiate your query, i.e. enter “M*” or “F*”.
| POS | GUN TIME | BIB # | FORENAME | SURNAME | CLUB | GEN | GEN POS | CAT | CAT POS | CHIP TIME | CHIP POS |
| 1 | 34:02 | 552 | NEIL | PENDLEBURY | LEIGH HARRIERS & AC | M | 1 | MS | 1 | 34:02 | 1 |
| 2 | 37:38 | 639 | TOM | GRUNDY | HORWICH RMI HARRIERS | M | 2 | MJ | 1 | 37:36 | 2 |
| 3 | 37:46 | 567 | JON | EVANS | M | 3 | MS | 2 | 37:44 | 3 | |
| 4 | 38:00 | 477 | BEN | JONES | BURY ATHLETIC CLUB | M | 4 | MS | 3 | 37:59 | 4 |
| 5 | 38:13 | 558 | DAVID | BURROWS | NORTHERN MASTERS AC | M | 5 | M50 | 1 | 38:11 | 5 |
| 6 | 38:53 | 528 | JAMES | FRANCE | DARWEN DASHERS RUNNING CLUB | M | 6 | MS | 4 | 38:52 | 6 |
| 7 | 38:55 | 109 | GAVIN | DOMINIC | BOLTON UNITED HARRIERS & AC | M | 7 | MS | 5 | 38:54 | 7 |
| 8 | 39:15 | 414 | CRAIG | VERNON | M | 8 | MS | 6 | 39:15 | 8 | |
| 9 | 39:39 | 16 | LEWIS | ALDRED | BOLTON UNITED HARRIERS & AC | M | 9 | MJ | 2 | 39:38 | 9 |
| 10 | 39:44 | 189 | CRAIG | RENSHAW | M | 10 | MS | 7 | 39:40 | 10 | |
| 11 | 39:47 | 485 | MARC | ARKLESS | M | 11 | M40 | 1 | 39:46 | 11 | |
| 12 | 40:06 | 76 | ANDY | TAYLOR | BOLTON TRIATHLON CLUB | M | 12 | MS | 8 | 40:04 | 12 |
| 13 | 40:29 | 820 | DAVID | GILL | WARRINGTON AC | M | 13 | M60 | 1 | 40:28 | 13 |
| 14 | 40:45 | 638 | JENNY | EVANS | SALE HARRIERS MANCHESTER | F | 1 | FS | 1 | 40:45 | 14 |
| 15 | 41:06 | 458 | MARK | WILLIAMS | RADCLIFFE AC | M | 14 | M50 | 2 | 41:04 | 16 |
| 16 | 41:10 | 835 | LUKE | KELLY | M | 15 | MS | 9 | 41:04 | 15 | |
| 17 | 41:13 | 303 | JACK | HAYES | M | 16 | MJ | 3 | 41:13 | 17 | |
| 18 | 41:21 | 257 | ROBERTO | RASO | MANCHESTER FRONTRUNNERS | M | 17 | M50 | 3 | 41:17 | 18 |
| 19 | 41:33 | 537 | CHRIS | TYE | M | 18 | MS | 10 | 41:30 | 19 | |
| 20 | 41:49 | 403 | ROBERT | LEES | M | 19 | M40 | 2 | 41:46 | 21 | |
| 21 | 41:54 | 666 | BRENDAN | CONNAUGHTON | M | 20 | M40 | 3 | 41:51 | 22 | |
| 22 | 41:55 | 412 | ROB | LEE | CHORLTON RUNNERS | M | 21 | MS | 11 | 41:45 | 20 |
| 23 | 42:04 | 386 | MICHAEL | KENYON | M | 22 | M55 | 1 | 42:00 | 24 | |
| 24 | 42:09 | 575 | DAMIAN | MCQUEEN | HOLMFIRTH HARRIERS AC | M | 23 | M40 | 4 | 42:06 | 25 |
| 25 | 42:17 | 191 | CRAIG | VICKERS | M | 24 | M40 | 5 | 42:15 | 26 | |
| 26 | 42:25 | 102 | ADAM | NAYLOR | M | 25 | MS | 12 | 41:59 | 23 | |
| 27 | 42:43 | 258 | REBECCA | LOVEGROVE | F | 2 | F35 | 1 | 42:38 | 27 | |
| 28 | 43:01 | 635 | JAMES | RIDEOUT | BOLTON UNITED HARRIERS & AC | M | 26 | M55 | 2 | 42:57 | 28 |
| 29 | 43:05 | 448 | CHRIS | FLEMMING | M | 27 | MS | 13 | 43:00 | 29 | |
| 30 | 43:07 | 23 | PAUL | FINNIGAN | M | 28 | M50 | 4 | 43:04 | 31 | |
| 31 | 43:12 | 187 | STUART | SMITH | RED ROSE ROAD RUNNERS | M | 29 | M40 | 6 | 43:10 | 32 |
| 32 | 43:17 | 652 | DAVID | ELLISON | M | 30 | M45 | 1 | 43:00 | 30 | |
| 33 | 43:22 | 530 | CECILIA | COLE | MANCHESTER HARRIERS & AC | F | 3 | FS | 2 | 43:18 | 34 |
| 34 | 43:25 | 600 | PETER | CRUSE | WESHAM ROAD RUNNERS | M | 31 | M55 | 3 | 43:19 | 35 |
| 35 | 43:34 | 844 | LUKE | FLETCHER | M | 32 | MS | 14 | 43:18 | 33 | |
| 36 | 43:36 | 840 | KATIE | GEELAN | BURY ATHLETIC CLUB | F | 4 | F45 | 1 | 43:35 | 36 |
| 37 | 43:46 | 205 | PAUL | WHITEMAN | M | 33 | MS | 15 | 43:42 | 37 | |
| 38 | 43:58 | 238 | MATTHEW | DUNN | M | 34 | M40 | 7 | 43:53 | 39 | |
| 39 | 43:58 | 545 | BRUCE | ELLIOTT | DARWEN DASHERS RUNNING CLUB | M | 35 | M55 | 4 | 43:51 | 38 |
| 40 | 44:01 | 540 | MIKE | LONG | MANCHESTER HARRIERS & AC | M | 36 | M50 | 5 | 43:58 | 41 |
| 41 | 44:03 | 601 | BEV | WRIGHT | BLACKPOOL WYRE AND FYLDE | F | 5 | F55 | 1 | 43:56 | 40 |
| 42 | 44:11 | 551 | CHRISTOPHER | COWLEY | M | 37 | M45 | 2 | 44:07 | 42 | |
| 43 | 44:17 | 453 | TONY | NICHOLLS | M | 38 | M55 | 5 | 44:14 | 43 | |
| 44 | 44:20 | 321 | DEAN | ATHERTON | WIGAN & DISTRICT HARRIERS AC | M | 39 | MS | 16 | 44:19 | 44 |
| 45 | 44:33 | 188 | MICHAEL | ODDIE | RED ROSE ROAD RUNNERS | M | 40 | M40 | 8 | 44:31 | 45 |
| 46 | 44:46 | 488 | MATTHEW | WELLOCK | M | 41 | MS | 17 | 44:41 | 46 | |
| 47 | 44:51 | 24 | COLIN | AINSCOUGH | M | 42 | M50 | 6 | 44:43 | 47 | |
| 48 | 44:55 | 405 | JULIA | JOHNSON | PENISTONE FOOTPATH RUNNING CLUB | F | 6 | F55 | 2 | 44:47 | 48 |
| 49 | 45:12 | 324 | GEOFF | LEECH | HORWICH RMI HARRIERS | M | 43 | M50 | 7 | 45:05 | 51 |
| 50 | 45:18 | 384 | ANN | YATES | F | 7 | F50 | 1 | 45:15 | 53 | |
| 51 | 45:27 | 645 | ROBERT | BELL | M | 44 | MS | 18 | 44:47 | 49 | |
| 53 | 45:29 | 625 | NEIL | RYAN | MANCHESTER HARRIERS & AC | M | 46 | MS | 19 | 45:25 | 55 |
| 52 | 45:29 | 651 | MARK | BILLINGTON | M | 45 | M45 | 3 | 45:12 | 52 | |
| 54 | 45:32 | 461 | EMMA LOUISE | WEALL | WIGAN PHOENIX | F | 8 | F35 | 2 | 45:26 | 56 |
| 55 | 45:32 | 573 | SCOTT | BRACEY | BOLTON UNITED HARRIERS & AC | M | 47 | M40 | 9 | 45:24 | 54 |
| 56 | 45:36 | 55 | DOUG | FLEMMING | HORWICH RMI HARRIERS | M | 48 | M55 | 6 | 45:31 | 58 |
| 57 | 45:37 | 256 | LINDA | RIX | MANCHESTER FRONTRUNNERS | F | 9 | F50 | 2 | 45:27 | 57 |
| 58 | 45:42 | 481 | IAN | RIGGS | M | 49 | M45 | 4 | 45:04 | 50 | |
| 59 | 45:45 | 583 | DEBBIE | PROCTOR | F | 10 | F50 | 3 | 45:34 | 59 | |
| 60 | 45:55 | 210 | GREG | WEEKS | M | 50 | M40 | 10 | 45:43 | 60 | |
| 61 | 45:56 | 826 | SIMON | CLARKE | CHORLTON RUNNERS | M | 51 | MS | 20 | 45:46 | 61 |
| 62 | 46:01 | 425 | RICHARD | SCAIFE | M | 52 | M45 | 5 | 45:47 | 62 | |
| 64 | 46:04 | 315 | AMY | HOWATSON | F | 11 | FJ | 1 | 45:57 | 64 | |
| 63 | 46:04 | 409 | MARK | GARNER | RADCLIFFE AC | M | 53 | M45 | 6 | 46:02 | 65 |
| 65 | 46:09 | 293 | CHRISTIAN | HOOK | WILMSLOW RUNNING CLUB | M | 54 | M40 | 11 | 46:06 | 67 |
| 66 | 46:16 | 582 | ANNA | BLOMFIELD | ROCHDALE HARRIERS | F | 12 | F55 | 3 | 46:11 | 69 |
| 67 | 46:28 | 359 | MIKE | JONES | M | 55 | M45 | 7 | 46:04 | 66 | |
| 69 | 46:29 | 160 | STUART | HATTON | LOSTOCK AC | M | 57 | M40 | 12 | 46:12 | 70 |
| 68 | 46:29 | 472 | GAVIN | HOUGH | M | 56 | MS | 21 | 46:09 | 68 | |
| 70 | 46:31 | 612 | ROBERT | MWELWA | M | 58 | M45 | 8 | 46:23 | 72 | |
| 71 | 46:32 | 654 | MATTHEW | NAYLOR | M | 59 | MS | 22 | 45:52 | 63 | |
| 72 | 46:34 | 58 | LESLEY | HEYES | RAMSBOTTOM RUNNING CLUB | F | 13 | F50 | 4 | 46:21 | 71 |
| 73 | 46:42 | 665 | CHRIS | REDDY | M | 60 | MS | 23 | 46:38 | 76 | |
| 74 | 46:44 | 262 | ANDREW | WHITEHEAD | M | 61 | MS | 24 | 46:32 | 75 | |
| 75 | 46:47 | 296 | ROSE | BROAD | F | 14 | F40 | 1 | 46:32 | 73 | |
| 76 | 46:50 | 69 | TOBI | RAMWELL | M | 62 | MJ | 4 | 46:48 | 81 | |
| 77 | 46:51 | 531 | SIMON | ROGERS | HYDE PARK HARRIERS | M | 63 | M55 | 7 | 46:46 | 80 |
| 78 | 46:55 | 517 | TONY | WARHAM | BOLTON UNITED HARRIERS & AC | M | 64 | M40 | 13 | 46:32 | 74 |
| 79 | 46:57 | 53 | DAVID | BROADHURST | BURNDEN ROAD RUNNERS | M | 65 | M45 | 9 | 46:54 | 85 |
| 80 | 47:02 | 207 | GARY | DANIELS | CHORLTON RUNNERS | M | 66 | M40 | 14 | 46:41 | 77 |
| 81 | 47:04 | 527 | GARY | COSTIN | M | 67 | M45 | 10 | 46:44 | 79 | |
| 82 | 47:05 | 267 | ROBERT | JONES | M | 68 | MS | 25 | 46:59 | 87 | |
| 83 | 47:07 | 823 | GARY | MCHUGH | M | 69 | MS | 26 | 46:49 | 82 | |
| 84 | 47:14 | 468 | STUART | BOLTON | M | 70 | MS | 27 | 46:50 | 84 | |
| 85 | 47:16 | 568 | JACK | GRUNDY | M | 71 | MS | 28 | 47:12 | 95 | |
| 86 | 47:19 | 214 | PAUL | ROSSINGTON | BOLTON UNITED HARRIERS & AC | M | 72 | M40 | 15 | 47:08 | 94 |
| 87 | 47:19 | 549 | RACHAEL | SMITH | F | 15 | FS | 3 | 47:02 | 90 | |
| 88 | 47:23 | 520 | JEFF | WHITFIELD | BLACKBURN ROAD RUNNERS | M | 73 | M45 | 11 | 47:14 | 97 |
| 89 | 47:24 | 111 | ALEX | SUGDEN | GREATER MANCHESTER F&R SERVICE | M | 74 | M40 | 16 | 47:03 | 91 |
| 90 | 47:25 | 604 | VINCENT | MANN | M | 75 | M40 | 17 | 46:41 | 78 | |
| 91 | 47:26 | 392 | ANDRZEJ | WIECKOWSKI | M | 76 | M45 | 12 | 47:05 | 93 | |
| 92 | 47:29 | 18 | RACHEL | BAILEY | BOLTON UNITED HARRIERS & AC | F | 16 | FJ | 2 | 47:19 | 99 |
| 93 | 47:34 | 280 | CHRIS | WORTHINGTON | M | 77 | M45 | 13 | 47:27 | 100 | |
| 94 | 47:36 | 576 | ZOE | GIBSON | BOLTON UNITED HARRIERS & AC | F | 17 | FS | 4 | 47:01 | 88 |
| 95 | 47:39 | 578 | ANDREW | SCHOFIELD | ROYTON ROAD RUNNERS | M | 78 | M50 | 8 | 46:57 | 86 |
| 96 | 47:40 | 607 | SIMON | THOMPSON | M | 79 | M60 | 2 | 47:13 | 96 | |
| 97 | 47:43 | 173 | IAN | SHAW | M | 80 | M50 | 9 | 47:31 | 101 | |
| 98 | 47:43 | 390 | ALEXANDER | KING | M | 81 | MS | 29 | 46:50 | 83 | |
| 100 | 47:46 | 611 | MARTA | COSP | F | 18 | FS | 5 | 47:41 | 106 | |
| 99 | 47:46 | 624 | DANIEL | MORTIMER | HORWICH RMI HARRIERS | M | 82 | MS | 30 | 47:34 | 102 |
| 101 | 47:47 | 569 | DAVID | BARNES | HORWICH RMI HARRIERS | M | 83 | M60 | 3 | 47:15 | 98 |
| 102 | 47:48 | 518 | SHIRLEY | HARGREAVES | BLACKBURN ROAD RUNNERS | F | 19 | F40 | 2 | 47:39 | 105 |
| 103 | 47:52 | 521 | LEO | BINGE | M | 84 | M40 | 18 | 47:02 | 89 | |
| 104 | 47:55 | 627 | TOM | SHAW | M | 85 | MS | 31 | 47:04 | 92 | |
| 105 | 47:56 | 510 | ANTHONY | HOLROYD | M | 86 | MS | 32 | 47:37 | 104 | |
| 107 | 48:05 | 516 | ANDREW | BRUCE | M | 88 | MS | 34 | 47:48 | 108 | |
| 106 | 48:05 | 829 | GARETH | BOWLEY | M | 87 | MS | 33 | 47:36 | 103 | |
| 108 | 48:07 | 617 | PHILLIP | YOUNG | M | 89 | M50 | 10 | 47:49 | 110 | |
| 109 | 48:12 | 467 | BRYAN | DEIGHTON | M | 90 | MS | 35 | 47:59 | 112 | |
| 110 | 48:13 | 420 | MICK | TAYLOR | DARWEN DASHERS RUNNING CLUB | M | 91 | M45 | 14 | 48:03 | 114 |
| 111 | 48:14 | 298 | MARTIN | BATES | WESHAM ROAD RUNNERS | M | 92 | M60 | 4 | 48:05 | 115 |
| 112 | 48:18 | 268 | MARK | BAILEY | M | 93 | MS | 36 | 47:59 | 113 | |
| 113 | 48:23 | 103 | TONY | HESKETH | HORWICH RMI HARRIERS | M | 94 | M65 | 1 | 48:17 | 118 |
| 114 | 48:24 | 845 | ANNA | VERGES-BAUSILI | TRAFFORD AC | F | 20 | F45 | 2 | 47:48 | 109 |
| 115 | 48:25 | 106 | KATE | ELLIS | BURNDEN ROAD RUNNERS | F | 21 | F55 | 4 | 48:18 | 119 |
| 116 | 48:28 | 628 | ROACHAN | PATEL | M | 95 | MS | 37 | 48:22 | 120 | |
| 117 | 48:36 | 17 | MARY | CHEUNG | BOLTON UNITED HARRIERS & AC | F | 22 | F35 | 3 | 48:28 | 122 |
| 120 | 48:41 | 168 | ANDREW | LAYOCK | LOSTOCK AC | M | 98 | M50 | 11 | 48:22 | 121 |
| 119 | 48:41 | 196 | LIAM | CROCKEN | M | 97 | MS | 39 | 48:37 | 124 | |
| 118 | 48:41 | 490 | GRAEME | BLAIR | M | 96 | MS | 38 | 47:42 | 107 | |
| 121 | 48:42 | 475 | AARON | TURNER | M | 99 | MS | 40 | 48:29 | 123 | |
| 122 | 48:46 | 605 | RACHEL | HANCOCK | LOSTOCK AC | F | 23 | F40 | 3 | 48:11 | 117 |
| 123 | 48:48 | 62 | MATTHEW | RODGER | M | 100 | MJ | 5 | 48:44 | 126 | |
| 124 | 48:48 | 556 | CARL | WHITE | M | 101 | MS | 41 | 47:53 | 111 | |
| 125 | 48:58 | 562 | ANDREW | MCALLISTER | DARWEN DASHERS RUNNING CLUB | M | 102 | M60 | 5 | 48:49 | 127 |
| 126 | 49:06 | 248 | JOHN | SMALLEY | M | 103 | M55 | 8 | 48:54 | 128 | |
| 127 | 49:09 | 542 | PETER | JOHNSON | M | 104 | MJ | 6 | 48:09 | 116 | |
| 128 | 49:11 | 184 | STEVEN | COX | M | 105 | MS | 42 | 49:02 | 130 | |
| 129 | 49:20 | 522 | HANNAH | JONES | F | 24 | FS | 6 | 48:39 | 125 | |
| 130 | 49:28 | 644 | DAVE | HENSHALL | RAMSBOTTOM RUNNING CLUB | M | 106 | M45 | 15 | 49:10 | 131 |
| 131 | 49:36 | 15 | MOLLY | PHILBIN | BOLTON UNITED HARRIERS & AC | F | 25 | FJ | 3 | 49:25 | 134 |
| 132 | 49:39 | 535 | JOSEPH | COOPER | M | 107 | MJ | 7 | 49:21 | 133 | |
| 133 | 49:41 | 539 | ROBERT | LILLIOTT | M | 108 | MS | 43 | 49:16 | 132 | |
| 134 | 49:48 | 491 | MATTHEW | ROBERTS | M | 109 | MS | 44 | 49:00 | 129 | |
| 135 | 49:53 | 376 | STEWART | BRIERLEY | BOLTON UNITED HARRIERS & AC | M | 110 | MS | 45 | 49:37 | 135 |
| 136 | 49:56 | 341 | STEPHEN | ECCLES | M | 111 | MS | 46 | 49:43 | 138 | |
| 137 | 49:57 | 504 | NATALIE | MARLEY | F | 26 | FS | 7 | 49:38 | 136 | |
| 138 | 49:58 | 816 | SARAH | GOULDEN | SALE HARRIERS MANCHESTER | F | 27 | FS | 8 | 49:55 | 142 |
| 139 | 50:07 | 175 | ADRIAN | DENHAM | M | 112 | M55 | 9 | 49:56 | 143 | |
| 140 | 50:09 | 817 | PHIL | CUNLIFFE | M | 113 | M60 | 6 | 49:53 | 140 | |
| 141 | 50:11 | 353 | DAVID | TURNER | M | 114 | MS | 47 | 49:58 | 144 | |
| 142 | 50:25 | 433 | IAIN | BURNS | M | 115 | MS | 48 | 49:54 | 141 | |
| 144 | 50:26 | 78 | CAMERON | HOLT | TRI RIVI | M | 117 | MJ | 8 | 49:43 | 139 |
| 143 | 50:26 | 842 | PAUL | DAVIDSON | M | 116 | M40 | 19 | 49:41 | 137 | |
| 145 | 50:27 | 629 | LAWRENCE | PINNELL | HORWICH RMI HARRIERS | M | 118 | M50 | 12 | 50:15 | 149 |
| 146 | 50:30 | 201 | TIM | GREEN | TIME2RUNEVENTS | M | 119 | MS | 49 | 50:07 | 146 |
| 147 | 50:35 | 366 | JASMINE | AHERNE | TRAWDEN AC | F | 28 | FJ | 4 | 50:29 | 157 |
| 148 | 50:35 | 489 | CRAIG | HALL | M | 120 | M45 | 16 | 50:21 | 152 | |
| 149 | 50:36 | 565 | DOUGLAS | MACGREGOR | M | 121 | MS | 50 | 50:08 | 147 | |
| 150 | 50:37 | 65 | CHARLIE | COOK | M | 122 | MJ | 9 | 50:05 | 145 | |
| 151 | 50:40 | 594 | GARY | AYLETT | M | 123 | M40 | 20 | 50:09 | 148 | |
| 152 | 50:41 | 626 | PAUL | WALTON | LOSTOCK AC | M | 124 | M40 | 21 | 50:26 | 155 |
| 153 | 50:47 | 599 | NICKI | RUSHTON | F | 29 | F50 | 5 | 50:25 | 154 | |
| 154 | 50:49 | 105 | VICKY | O’BRIEN | BURY ATHLETIC CLUB | F | 30 | F35 | 4 | 50:42 | 158 |
| 155 | 50:53 | 46 | KATIE | WELLS | F | 31 | FS | 9 | 50:25 | 153 | |
| 156 | 50:55 | 822 | COLIN | DAVIES | ALTRINCHAM & DISTRICT AC | M | 125 | M65 | 2 | 50:53 | 161 |
| 157 | 50:56 | 271 | JANE | CHESTER | F | 32 | F45 | 3 | 50:21 | 151 | |
| 158 | 50:59 | 108 | MAXIMILIAN | TOPHAM | M | 126 | MJ | 10 | 50:27 | 156 | |
| 159 | 51:10 | 364 | NAVA | VELUPILLAI | M | 127 | M40 | 22 | 50:20 | 150 | |
| 160 | 51:11 | 435 | MARK | LLOYD | M | 128 | M55 | 10 | 51:05 | 162 | |
| 161 | 51:12 | 439 | EDWARD | HITCHIN | BURY ATHLETIC CLUB | M | 129 | M70 | 1 | 51:05 | 163 |
| 162 | 51:16 | 63 | LUCAS | APPLEBY | M | 130 | MJ | 11 | 50:44 | 159 | |
| 163 | 51:16 | 509 | MARK | PAYLER | M | 131 | M40 | 23 | 51:05 | 164 | |
| 164 | 51:21 | 70 | JACK | DIGGLE | M | 132 | MJ | 12 | 50:49 | 160 | |
| 165 | 51:22 | 827 | MICHAEL | WILKINSON | SWINTON RUNNING CLUB | M | 133 | M40 | 24 | 51:18 | 168 |
| 166 | 51:24 | 33 | KEITH | YOUNG | M | 134 | M40 | 25 | 51:15 | 167 | |
| 167 | 51:39 | 432 | CHRIS | HOLLAND | M | 135 | MS | 51 | 51:15 | 166 | |
| 168 | 51:48 | 206 | TONY | BISHOP | M | 136 | M50 | 13 | 51:34 | 171 | |
| 169 | 52:00 | 560 | KATE | CAMMISH | SALFORD HARRIERS | F | 33 | F40 | 4 | 51:13 | 165 |
| 170 | 52:11 | 39 | DANE | MITCHELL | M | 137 | MS | 52 | 51:41 | 174 | |
| 171 | 52:15 | 843 | ANDREA | CLIFT | F | 34 | F40 | 5 | 51:38 | 173 | |
| 172 | 52:18 | 609 | PHILIP | LEAVER | WESHAM ROAD RUNNERS | M | 138 | M60 | 7 | 52:09 | 180 |
| 173 | 52:19 | 486 | CRAIG | WHITE | M | 139 | MS | 53 | 51:24 | 169 | |
| 174 | 52:19 | 577 | STEVE | SHAW | ROYTON ROAD RUNNERS | M | 140 | M60 | 8 | 51:37 | 172 |
| 175 | 52:23 | 561 | DAVID | NEWMAN | BURNDEN ROAD RUNNERS | M | 141 | M60 | 9 | 52:07 | 178 |
| 176 | 52:28 | 541 | PAUL | JOHNSON | BURNDEN ROAD RUNNERS | M | 142 | M50 | 14 | 51:27 | 170 |
| 177 | 52:30 | 48 | COLIN | HIGSON | M | 143 | M45 | 17 | 52:03 | 177 | |
| 178 | 52:34 | 164 | CHRIS | MANN | M | 144 | MS | 54 | 52:10 | 181 | |
| 179 | 52:35 | 51 | MICHELLE | PHILBIN | BOLTON UNITED HARRIERS & AC | F | 35 | F40 | 6 | 52:22 | 183 |
| 180 | 52:36 | 361 | BEN | BARNES | M | 145 | MS | 55 | 51:46 | 175 | |
| 181 | 52:39 | 223 | GRAHAM | ROBINSON | BURNDEN ROAD RUNNERS | M | 146 | M55 | 11 | 52:26 | 186 |
| 182 | 52:40 | 37 | STEVEN | O’RIORDAN | M | 147 | M45 | 18 | 52:32 | 189 | |
| 183 | 52:43 | 330 | JOHN | FAY | M | 148 | MS | 56 | 52:08 | 179 | |
| 184 | 52:51 | 424 | ALEX | KEATING | M | 149 | MJ | 13 | 51:52 | 176 | |
| 185 | 52:53 | 309 | KIAN | RYAN | M | 150 | MS | 57 | 52:22 | 184 | |
| 186 | 52:59 | 538 | JONATHAN | LILLIOTT | M | 151 | M55 | 12 | 52:33 | 190 | |
| 187 | 53:00 | 157 | RHYS | DAVIES | M | 152 | M45 | 19 | 52:32 | 188 | |
| 188 | 53:01 | 483 | LISA | INGHAM | BLACKBURN ROAD RUNNERS | F | 36 | F45 | 4 | 52:37 | 192 |
| 189 | 53:02 | 593 | JENNI | PARTINGTON | F | 37 | F40 | 7 | 52:51 | 197 | |
| 190 | 53:05 | 349 | CHRIS | WORTHINGTON | M | 153 | M40 | 26 | 52:25 | 185 | |
| 192 | 53:10 | 474 | ANYA | CUSTIS | F | 38 | FJ | 5 | 52:40 | 194 | |
| 191 | 53:10 | 831 | ALAN | MORRIS | M | 154 | M50 | 15 | 52:39 | 193 | |
| 193 | 53:17 | 555 | NATHAN | HILL | M | 155 | M50 | 16 | 52:26 | 187 | |
| 194 | 53:20 | 633 | LIAM | ROWBOTHAM | M | 156 | MS | 58 | 52:21 | 182 | |
| 195 | 53:23 | 487 | EMMA | GRIERSON | F | 39 | F40 | 8 | 52:36 | 191 | |
| 196 | 53:27 | 634 | MARK ANDREW | WOLFENDEN | RADCLIFFE AC | M | 157 | M50 | 17 | 53:01 | 199 |
| 197 | 53:29 | 19 | DAVID | JONES | BOLTON UNITED HARRIERS & AC | M | 158 | M50 | 18 | 53:21 | 205 |
| 198 | 53:30 | 608 | NICK | HAWORTH | BURNDEN ROAD RUNNERS | M | 159 | M40 | 27 | 53:01 | 200 |
| 199 | 53:31 | 27 | CHRISTOPHER | MULLIGAN | M | 160 | MS | 59 | 53:15 | 202 | |
| 200 | 53:38 | 151 | JOSH | PYCROFT | M | 161 | MS | 60 | 52:49 | 196 | |
| 201 | 53:39 | 351 | STEPHEN | BROOK | QUEENSBURY RUNNING CLUB | M | 162 | M70 | 2 | 53:30 | 208 |
| 202 | 53:44 | 220 | STEPHEN | JORDAN | M | 163 | MS | 61 | 53:18 | 203 | |
| 203 | 53:44 | 610 | ANDREW | TAIT | M | 164 | M45 | 20 | 53:09 | 201 | |
| 204 | 53:48 | 153 | GAVIN | TAYLOR | M | 165 | M40 | 28 | 53:00 | 198 | |
| 205 | 53:49 | 631 | ADAM | ELLIS | M | 166 | MS | 62 | 52:46 | 195 | |
| 206 | 53:51 | 310 | DIANE | FROST | MANCHESTER HARRIERS & AC | F | 40 | F55 | 5 | 53:35 | 209 |
| 207 | 53:53 | 640 | CLAIRE | BLOOD | HORWICH RMI HARRIERS | F | 41 | F35 | 5 | 53:27 | 207 |
| 208 | 53:56 | 100 | RACHEL | GILMORE | F | 42 | F45 | 5 | 53:42 | 210 | |
| 209 | 54:00 | 246 | LEE | MCGOVERN | M | 167 | MS | 63 | 53:26 | 206 | |
| 210 | 54:08 | 423 | SLAWOMIR | HARACZ | M | 168 | MS | 64 | 53:20 | 204 | |
| 211 | 54:10 | 515 | DIANA | BRUCE | F | 43 | FS | 10 | 53:53 | 215 | |
| 212 | 54:14 | 422 | IAN | BROWN | M | 169 | MS | 65 | 53:44 | 211 | |
| 213 | 54:16 | 277 | SHARON | STEMBRIDGE | F | 44 | F45 | 6 | 54:10 | 221 | |
| 214 | 54:18 | 416 | THOMAS | MCKENNA | M | 170 | M55 | 13 | 53:55 | 216 | |
| 215 | 54:19 | 606 | RICHARD | ROE | M | 171 | M50 | 19 | 53:44 | 212 | |
| 216 | 54:21 | 470 | CHRIS | ANDERSON | PENNY LANE STRIDERS | M | 172 | M45 | 21 | 53:51 | 214 |
| 217 | 54:23 | 449 | CRAIG | DARE | M | 173 | M45 | 22 | 53:49 | 213 | |
| 218 | 54:25 | 388 | ANGELA | LIPTROTT | F | 45 | F40 | 9 | 54:18 | 223 | |
| 220 | 54:31 | 32 | KATH | VICKERS | F | 46 | F60 | 1 | 54:06 | 219 | |
| 219 | 54:31 | 572 | ABUL | CHOUDHURY | WEST END RUNNERS | M | 174 | M50 | 20 | 54:21 | 225 |
| 221 | 54:35 | 323 | ALLAN | STOCKDALE | M | 175 | M55 | 14 | 54:20 | 224 | |
| 222 | 54:36 | 438 | PAMELA | HITCHIN | BURY ATHLETIC CLUB | F | 47 | F40 | 10 | 54:30 | 227 |
| 223 | 54:38 | 621 | DENISE | HODGKINSON | BURNDEN ROAD RUNNERS | F | 48 | F50 | 6 | 54:28 | 226 |
| 224 | 54:41 | 284 | JACK | REGAN | M | 176 | MJ | 14 | 54:14 | 222 | |
| 225 | 54:44 | 57 | SAM | MOSS | M | 177 | MS | 66 | 54:04 | 218 | |
| 226 | 54:48 | 454 | DIANE | WILCOCKSON | F | 49 | F35 | 6 | 54:10 | 220 | |
| 227 | 54:59 | 574 | JANET | RIGBY | RADCLIFFE AC | F | 50 | F50 | 7 | 54:35 | 228 |
