The 2017 Bolton 10K race was held on Sunday, 23rd April 2017 at 10am.
Winners of the main race positions, age categories and teams will be displayed below. Click on the image for a larger version.
Winners’ image coming soon!
Click the logos or HERE to view the 2017 RACE PHOTOS by Steve Batseon of RunningPix
or
Click the logo or HERE to see footage of the 2017 RACE as filmed by CapturedbyLawrence.
or
Click the logos of other organisations and individuals below (the 2017 event also seems to have had many a happy snapper!):
Media reports and reviews of the 2017 race can be viewed by clicking on the links (Article1, Report1):
2017 RESULTS
Although no times were officially recorded for the One Mile Fun Run as advertised, unofficial times have been produced (2017) by Steve Houghton. If you think there is an error or have any advice for amendments, please contact us.
Click HERE for Fun Run Results 2017 in PDF format.
Results for the Bolton 10K were compiled (2017) by Dan Jones of HS Sports.
Click HERE for the 2017 Results in PDF format.
The updated 2017 results are in table format below.
For viewing, please note:
a) Results can be sorted or ordered by clicking on a column heading.
b) Notation:
i) TDQ (in position column) = Technical Disqualification (or *asterisk in first name).
The Race Referee decreed these athletes were identified as wearing headphones and received TDQ under UKA Permit rules,
or did not complete the full race distance.
ii) DNF (in position column) = Did Not Finish.
These athletes started but did not complete the full race distance.
c) Results can be filtered using the search box for:
i) Parts of a Surname, Forename, Club and Bib#.
ii) Age Category, but be specific!
– Entering “F5” will return all F50 and F55 finishers; entering “40” will return all M40, F40 and Bibs with ‘40’ in.
– To filter just senior men/women, add an asterisk (*) after the category, i.e. enter “MS*” or “FS*”.
iii) Gender. Use an asterisk again to differentiate your query, i.e. enter “M*” or “F*”.
| POS | GUN TIME | BIB # | FORENAME | SURNAME | CLUB | GEN | GEN POS | CAT | CAT POS | CHIP TIME | CHIP POS |
| 1 | 32:05 | 358 | GILBERT | GRUNDY | GUILDFORD & GODALMING AC | M | 1 | MS | 1 | 32:05 | 1 |
| 2 | 33:35 | 2 | KARL | DARCY | BOLTON UNITED HARRIERS & AC | M | 2 | MS | 2 | 33:35 | 2 |
| 3 | 33:57 | 613 | MATTHEW | WILLIAMS | NOTTS AC | M | 3 | MS | 3 | 33:57 | 3 |
| 4 | 35:17 | 836 | GETHIN | JONES | CYBI STRIDERS | M | 4 | MS | 4 | 35:17 | 4 |
| 5 | 35:45 | 639 | DECLAN | TOOMEY | BOLTON UNITED HARRIERS & AC | M | 5 | MJ | 1 | 35:44 | 5 |
| 6 | 35:45 | 595 | DAVID | BROWN | LANCASTER & MORECAMBE AC | M | 6 | MS | 5 | 35:45 | 6 |
| 7 | 36:43 | 132 | RHYS | FRANCIS | BOLTON UNITED HARRIERS & AC | M | 7 | MS | 6 | 36:43 | 7 |
| 8 | 37:48 | 716 | DAVID | TAYLOR | WESHAM RR | M | 8 | MS | 7 | 37:48 | 8 |
| 9 | 37:54 | 108 | PAULINE | POWELL | BLACKBURN HARRIERS & AC | F | 1 | F40 | 1 | 37:54 | 9 |
| 10 | 38:06 | 783 | IAN | JACKSON | SALFORD HARRIERS & AC | M | 9 | M45 | 1 | 38:05 | 10 |
| 11 | 38:25 | 709 | STEVEN | FOWLER | SALTAIRE STRIDERS | M | 10 | M40 | 1 | 38:23 | 11 |
| 12 | 38:30 | 833 | MATTHEW | SMITH | RAMSBOTTOM RC | M | 11 | MS | 8 | 38:27 | 12 |
| 13 | 38:55 | 379 | MATT | DICKINSON | SALFORD HARRIERS & AC | M | 12 | MS | 9 | 38:52 | 13 |
| 14 | 39:04 | 615 | ROBERT | SHORT | BURNDEN RR | M | 13 | MS | 10 | 39:03 | 16 |
| 15 | 39:04 | 789 | STEWART | HUDSON | SALFORD HARRIERS & AC | M | 14 | MS | 11 | 39:00 | 14 |
| 16 | 39:05 | 345 | BEN | RIX | SALFORD HARRIERS & AC | M | 15 | MS | 12 | 39:01 | 15 |
| 17 | 39:18 | 725 | STEVE | ABBOTT | M | 16 | M40 | 2 | 39:12 | 17 | |
| 18 | 39:19 | 593 | BECKY | CONCANNON | F | 2 | F35 | 1 | 39:17 | 18 | |
| 19 | 39:28 | 328 | ED | WILSON | TRENTHAM RC | M | 17 | MS | 13 | 39:26 | 19 |
| 20 | 39:31 | 362 | JAMES | WALL | TRAFFORD AC | M | 18 | MS | 14 | 39:29 | 20 |
| 21 | 39:42 | 611 | ROB | ELLIS | M | 19 | MS | 15 | 39:40 | 21 | |
| 22 | 39:47 | 529 | SOPHIE | WHITTAKER | BURY AC | F | 3 | FJ | 1 | 39:46 | 22 |
| 23 | 39:48 | 642 | VICTORIA | MOUSLEY | BLACKBURN HARRIERS & AC | F | 4 | F35 | 2 | 39:47 | 23 |
| 24 | 39:59 | 589 | MARC | ARKLESS | M | 20 | M40 | 3 | 39:56 | 24 | |
| 25 | 40:05 | 837 | CHRIS | TOPPING | SALE HARRIERS MANCHESTER | M | 21 | MS | 16 | 40:03 | 25 |
| 26 | 40:06 | 688 | MARK | WOLSTENCROFT | BOLTON UNITED HARRIERS & AC | M | 22 | M50 | 1 | 40:05 | 26 |
| 27 | 40:12 | 46 | GILES | BENNETT | BURY AC | M | 23 | M50 | 2 | 40:11 | 28 |
| 28 | 40:12 | 773 | LEE | WHITE | BURNDEN RR | M | 24 | M40 | 4 | 40:10 | 27 |
| 29 | 40:19 | 160 | KEVIN | DEMPSEY | VEGAN RUNNERS UK | M | 25 | M40 | 5 | 40:17 | 29 |
| 30 | 40:28 | 848 | GARETH | PATTENDEN | M | 26 | MS | 17 | 40:27 | 31 | |
| 31 | 40:31 | 777 | GEORGE | HENDERSON | PRESTON HARRIERS | M | 27 | MS | 18 | 40:21 | 30 |
| 32 | 40:34 | 781 | SIMON | JACKSON | SALE HARRIERS | M | 28 | M40 | 6 | 40:32 | 32 |
| 33 | 40:41 | 204 | MARK | JACKSON | BURNDEN RR | M | 29 | MS | 19 | 40:38 | 34 |
| 34 | 40:41 | 745 | LUKE | WORDSWORTH | SALFORD HARRIERS & AC | M | 30 | MS | 20 | 40:38 | 34 |
| 35 | 40:42 | 505 | JACK | HAYES | M | 31 | MJ | 2 | 40:34 | 33 | |
| 36 | 40:48 | 585 | SEAN | MCMYLER | HORWICH RMI HARRIERS | M | 32 | M50 | 3 | 40:47 | 36 |
| 37 | 40:55 | 287 | MARK | FARLEY | M | 33 | MS | 21 | 40:47 | 36 | |
| 38 | 41:02 | 626 | CRAIG | KENNY | BOLTON UNITED HARRIERS & AC | M | 34 | MS | 22 | 41:01 | 40 |
| 39 | 41:03 | 737 | MARK | HANSON | M | 35 | MS | 23 | 40:59 | 38 | |
| 40 | 41:05 | 792 | SHARON | JOHNSTONE | WILMSLOW RC | F | 5 | F40 | 2 | 41:02 | 41 |
| 41 | 41:15 | 183 | NIK | SMART | TRI PRESTON | M | 36 | MS | 24 | 41:00 | 39 |
| 42 | 41:18 | 40 | DAVID | CHRYSTAL | BOLTON UNITED HARRIERS & AC | M | 37 | M50 | 4 | 41:16 | 43 |
| 43 | 41:19 | 121 | DANIEL | HUNT-EARLE | M | 38 | MS | 25 | 41:13 | 42 | |
| 44 | 41:27 | 482 | LEWIS | ALDRED | BOLTON UNITED HARRIERS & AC | M | 39 | MJ | 3 | 41:26 | 44 |
| 45 | 41:32 | 420 | ALISTER | BROWN | CHELTENHAM HARRIERS | M | 40 | MS | 26 | 41:27 | 45 |
| 46 | 41:35 | 331 | MICHAEL | JOHNSON | M | 41 | MS | 27 | 41:33 | 46 | |
| 47 | 41:38 | 339 | DARREN | FORD | M | 42 | M45 | 2 | 41:35 | 48 | |
| 48 | 41:41 | 592 | MICHAEL | CHADDERTON | HORWICH RMI HARRIERS | M | 43 | MS | 28 | 41:37 | 49 |
| 49 | 41:42 | 568 | NIKHIL | SHARMA | M | 44 | MS | 29 | 41:34 | 47 | |
| 50 | 41:47 | 798 | KEVIN | WALKER | SKELMERSDALE BOUNDARY HARRIERS | M | 45 | M40 | 7 | 41:42 | 50 |
| 51 | 41:55 | 272 | BRENDAN | CONNAUGHTON | M | 46 | M40 | 8 | 41:53 | 51 | |
| 52 | 42:06 | 805 | DANIEL | WHITTAKER | M | 47 | M40 | 9 | 42:05 | 53 | |
| 53 | 42:23 | 4 | JAMES | RIDEOUT | BOLTON UNITED HARRIERS & AC | M | 48 | M55 | 1 | 42:18 | 54 |
| 54 | 42:24 | 347 | CRAIG | VICKERS | M | 49 | M40 | 10 | 42:21 | 55 | |
| 55 | 42:25 | 650 | EMILY | CARR | F | 6 | FS | 1 | 42:23 | 56 | |
| 56 | 42:28 | 265 | JAMES | JACKSON | LOSTOCK AC | M | 50 | MS | 30 | 42:02 | 52 |
| 57 | 42:35 | 581 | MIKE | AISBITT | SKELMERSDALE BOUNDARY HARRIERS | M | 51 | M40 | 11 | 42:30 | 57 |
| 58 | 42:43 | 605 | GARY | CHADDERTON | HORWICH RMI HARRIERS | M | 52 | M55 | 2 | 42:39 | 58 |
| 59 | 42:56 | 681 | MICHAEL | KENYON | M | 53 | M55 | 3 | 42:52 | 64 | |
| 60 | 42:58 | 644 | NICK | PARROTT | CHORLTON RUNNERS | M | 54 | MS | 31 | 42:48 | 60 |
| 61 | 42:59 | 85 | STEVEN | OBERTELLI | M | 55 | MS | 32 | 42:49 | 61 | |
| 62 | 43:00 | 844 | SIMON | MAUGHAN | M | 56 | M50 | 5 | 42:58 | 66 | |
| 63 | 43:01 | 310 | DAVE | RUSHTON | RADCLIFFE AC | M | 57 | M50 | 6 | 42:50 | 63 |
| 64 | 43:01 | 804 | JASON | BROGAN | MANCHESTER HARRIERS & AC | M | 58 | M45 | 3 | 42:57 | 65 |
| 65 | 43:02 | 392 | SHANE | BENNETT | M | 59 | MS | 33 | 42:49 | 61 | |
| 66 | 43:17 | 36 | BRADLEY | LATHAM-HOLT | M | 60 | MS | 34 | 42:39 | 58 | |
| 67 | 43:23 | 126 | MIKE | GRANEY | SWINTON RC | M | 61 | MS | 35 | 43:20 | 68 |
| 68 | 43:27 | 734 | PAUL | DOWNHAM | M | 62 | M40 | 12 | 43:24 | 69 | |
| 69 | 43:28 | 778 | PHILIP | MCCARDLE | HOLCOMBE HARRIERS | M | 63 | M40 | 13 | 43:24 | 69 |
| 70 | 43:33 | 555 | ANTHONY | BERRY | M | 64 | M50 | 7 | 43:16 | 67 | |
| 71 | 43:41 | 196 | KARL | TOMANY | M | 65 | MS | 36 | 43:32 | 72 | |
| 72 | 43:46 | 266 | MICHAEL | KONTOWTT | RADCLIFFE AC | M | 66 | M50 | 8 | 43:40 | 74 |
| 73 | 43:47 | 481 | NIGEL | HARTLEY | RAMSBOTTOM RC | M | 67 | M50 | 9 | 43:37 | 73 |
| 74 | 43:49 | 715 | REBECCA | LOVEGROVE | F | 7 | F35 | 3 | 43:43 | 76 | |
| 75 | 43:51 | 771 | JOHN | MCDONALD | TRAWDEN AC | M | 68 | M50 | 10 | 43:47 | 78 |
| 76 | 43:53 | 492 | DAVID | PEEL | HOLCOMBE HARRIERS | M | 69 | MS | 37 | 43:41 | 75 |
| 77 | 43:59 | 378 | JIM | GOWLAND | M | 70 | MS | 38 | 43:52 | 80 | |
| 78 | 43:59 | 269 | NEIL | WINDLE | QUEENSBURY RC | M | 71 | M45 | 4 | 43:48 | 79 |
| 79 | 44:06 | 229 | JORDAN | HYLAND | M | 72 | MJ | 4 | 43:25 | 71 | |
| 80 | 44:10 | 35 | PAUL | FINNIGAN | M | 73 | M50 | 11 | 44:01 | 81 | |
| 81 | 44:20 | 127 | PHILLIP | BIRCHALL | M | 74 | MS | 39 | 44:15 | 83 | |
| 82 | 44:22 | 800 | ANNE-MARIE | HINDLE | F | 8 | F45 | 1 | 44:15 | 83 | |
| 83 | 44:28 | 632 | DEBBIE | PROCTOR | F | 9 | F45 | 2 | 44:17 | 85 | |
| 84 | 44:30 | 361 | STEPHEN | WORSWICK | M | 75 | MS | 40 | 43:45 | 77 | |
| 85 | 44:29 | 637 | ELIZABETH | WOODFIELD | HOLMFIRTH HARRIERS AC | F | 10 | F40 | 3 | 44:21 | 88 |
| 86 | 44:32 | 614 | ROB | LYONS | HOLCOMBE HARRIERS | M | 76 | MS | 41 | 44:28 | 89 |
| 87 | 44:37 | 757 | LIZZ | DAVIDSON | F | 11 | FS | 2 | 44:10 | 82 | |
| 88 | 44:41 | 102 | STEPHEN | HORSMAN | M | 77 | M55 | 4 | 44:37 | 91 | |
| 89 | 44:41 | 550 | MARK | BULLIMORE | M | 78 | MS | 42 | 44:19 | 87 | |
| 90 | 44:45 | 817 | JACK | HEGGIE | BOLTON UNITED HARRIERS & AC | M | 79 | MS | 43 | 44:38 | 92 |
| 91 | 44:45 | 672 | SIMON | ROGERS | HYDE PARK HARRIERS | M | 80 | M50 | 12 | 44:34 | 90 |
| 92 | 44:46 | 561 | SAMUEL | LUND | M | 81 | M40 | 14 | 44:17 | 85 | |
| 93 | 44:48 | 271 | MELANIE | BARBER | MANCHESTER HARRIERS & AC | F | 12 | F40 | 4 | 44:47 | 95 |
| 94 | 44:50 | 821 | JOHN | WILLIAMS | BRAMHALL RUNNERS | M | 82 | M40 | 15 | 44:44 | 94 |
| 95 | 44:52 | 25 | COLIN | AINSCOUGH | SWINTON RC | M | 83 | M45 | 5 | 44:38 | 92 |
| 96 | 44:54 | 33 | JAYNE | PERRY | LANCASTER & MORECAMBE AC | F | 13 | F35 | 4 | 44:48 | 96 |
| 97 | 45:01 | 15 | DOUG | FLEMING | HORWICH RMI HARRIERS | M | 84 | M55 | 5 | 44:58 | 98 |
| 98 | 45:02 | 787 | STEVEN | MELLING | ROSSENDALE HARRIERS & AC | M | 85 | M60 | 1 | 44:56 | 97 |
| 99 | 45:04 | 169 | RUDOLF | MACIEJKOWICZ | HORWICH RMI HARRIERS | M | 86 | M65 | 1 | 44:59 | 99 |
| 100 | 45:06 | 708 | LUKE | CRITCHLEY | WIGAN & DISTRICT HARRIERS & AC | M | 87 | MS | 44 | 45:01 | 100 |
| 101 | 45:09 | 810 | MICHAEL | ODDIE | M | 88 | M40 | 16 | 45:03 | 101 | |
| 102 | 45:14 | 117 | PAUL | THOMPSON | DARWEN DASHERS RC | M | 89 | MS | 45 | 45:09 | 104 |
| 103 | 45:15 | 803 | MIKE | LONG | MANCHESTER HARRIERS & AC | M | 90 | M50 | 13 | 45:09 | 104 |
| 104 | 45:21 | 795 | DARREN | HALLIDAY | M | 91 | MS | 46 | 45:08 | 103 | |
| 105 | 45:23 | 574 | ANDREW | NORMAN | RAMSBOTTOM RC | M | 92 | M40 | 17 | 45:12 | 106 |
| 106 | 45:41 | 622 | IAN | RIGGS | M | 93 | M40 | 18 | 45:20 | 109 | |
| 107 | 45:53 | 564 | KRIS | POTTS | M | 94 | MS | 47 | 45:29 | 110 | |
| 108 | 45:55 | 453 | BRADLEY | FREEMAN | STOCKPORT HARRIERS | M | 95 | MJ | 5 | 45:03 | 101 |
| 109 | 45:56 | 668 | ROBERT | BARNES | M | 96 | MS | 48 | 45:49 | 113 | |
| 110 | 45:57 | 283 | ANDY | MERRICK | M | 97 | M45 | 6 | 45:46 | 111 | |
| 111 | 46:07 | 225 | LIAM | MORGAN | M | 98 | MJ | 6 | 45:13 | 107 | |
| 112 | 46:08 | 293 | LEE | THOMAS | M | 99 | MS | 49 | 45:53 | 114 | |
| 113 | 46:08 | 579 | RICHARD | SCAIFE | M | 100 | M40 | 19 | 45:14 | 108 | |
| 114 | 46:12 | 586 | CONOR | MCMYLER | M | 101 | MS | 50 | 46:11 | 118 | |
| 115 | 46:18 | 167 | GARETH | LORD | M | 102 | MS | 51 | 46:11 | 118 | |
| 116 | 46:20 | 742 | STEPHEN | SHACKLETON | ACCRINGTON RR | M | 103 | M50 | 14 | 46:14 | 122 |
| 117 | 46:28 | 580 | RICHARD | MARSDEN | M | 104 | MS | 52 | 46:23 | 125 | |
| 118 | 46:31 | 95 | CALLUM | ENTWISTLE | M | 105 | MJ | 7 | 45:48 | 112 | |
| 119 | 46:32 | 739 | ALLISON | DALY | KENDAL AC | F | 14 | F40 | 5 | 46:09 | 117 |
| 120 | 46:35 | 558 | BEN | GREEN | M | 106 | MS | 53 | 46:26 | 127 | |
| 121 | 46:36 | 618 | ANDREW | SMITH | M | 107 | M50 | 15 | 45:57 | 115 | |
| 122 | 46:38 | 332 | ANTHONY | GRAYSON | M | 108 | M45 | 7 | 46:25 | 126 | |
| 123 | 46:41 | 600 | EMMA | SHARPLES | SWINTON RC | F | 15 | F35 | 5 | 46:11 | 118 |
| 124 | 46:43 | 397 | MICHAEL | WILKINSON | SWINTON RC | M | 109 | M40 | 20 | 46:40 | 129 |
| 125 | 46:43 | 203 | STUART | HATTON | LOSTOCK AC | M | 110 | M40 | 21 | 46:17 | 124 |
| 126 | 46:49 | 280 | ANDREW | MORRISON | RAMSBOTTOM RC | M | 111 | MS | 54 | 46:38 | 128 |
| 127 | 46:52 | 628 | STUART | MAIRS | SALFORD METROPOLITAN AC | M | 112 | MS | 55 | 46:43 | 131 |
| 128 | 46:56 | 722 | MATTHEW | DANIELS | STOCKPORT HARRIERS & AC | M | 113 | MS | 56 | 46:42 | 130 |
| 129 | 47:03 | 9 | MARTIN | GILMORE | M | 114 | M45 | 8 | 46:05 | 116 | |
| 130 | 47:03 | 105 | BEN | KNIGHT | BURNDEN RR | M | 115 | M40 | 22 | 46:48 | 132 |
| 131 | 47:06 | 779 | TONY | QUINN | TRAWDEN AC | M | 116 | M45 | 9 | 47:03 | 139 |
| 132 | 47:06 | 372 | GARY | MCHUGH | M | 117 | MS | 57 | 46:16 | 123 | |
| 133 | 47:08 | 685 | GARY | DANIELS | M | 118 | MS | 58 | 46:51 | 134 | |
| 134 | 47:11 | 662 | CHRISTOPHER | HARRIS | M | 119 | MS | 59 | 47:09 | 141 | |
| 135 | 47:20 | 337 | DAMIEN | LATHAM | M | 120 | MS | 60 | 46:53 | 136 | |
| 136 | 47:22 | 51 | PAUL | JONES | M | 121 | M50 | 16 | 47:13 | 142 | |
| 137 | 47:22 | 67 | ANOSH | BONSHAHI | M | 122 | MJ | 8 | 47:00 | 137 | |
| 138 | 47:23 | 70 | HAL | COWLING | M | 123 | MJ | 9 | 47:02 | 138 | |
| 139 | 47:25 | 19 | PAUL | CLARKE | BLACKBURN HARRIERS & AC | M | 124 | M55 | 6 | 47:16 | 144 |
| 140 | 47:28 | 104 | STEVEN | YATES | BURNDEN RR | M | 125 | M45 | 10 | 47:13 | 142 |
| 141 | 47:28 | 584 | CONOR | MAHONEY | M | 126 | MJ | 10 | 47:04 | 140 | |
| 142 | 47:29 | 691 | STEVEN | COX | M | 127 | MS | 61 | 46:51 | 134 | |
| 143 | 47:30 | 840 | DAYNA | CURRIE | F | 16 | FS | 3 | 47:16 | 144 | |
| 144 | 47:35 | 112 | GRAHAM | DOWLING | SKELMERSDALE BOUNDARY HARRIERS | M | 128 | M45 | 11 | 47:24 | 149 |
| 145 | 47:38 | 8 | JAMIE | ROLLON | M | 129 | MJ | 11 | 47:35 | 154 | |
| 146 | 47:38 | 843 | KATIE | PERCIVAL | RADCLIFFE AC | F | 17 | FS | 4 | 47:28 | 151 |
| 147 | 47:39 | 727 | ANDREW | TOMLINSON | BRAMHALL RUNNERS | M | 130 | M40 | 23 | 46:12 | 121 |
| 148 | 47:41 | 796 | LEE | GILPIN | M | 131 | MS | 62 | 47:26 | 150 | |
| 149 | 47:48 | 215 | MARK | SAVAGE | M | 132 | MS | 63 | 47:30 | 152 | |
| 150 | 47:49 | 457 | MARK | BUTLER | M | 133 | MS | 64 | 47:17 | 146 | |
| 151 | 47:58 | 493 | GARY | AVISON | M | 134 | MS | 65 | 47:42 | 158 | |
| 152 | 48:00 | 582 | STEVE | HAMER | RADCLIFFE AC | M | 135 | M55 | 7 | 47:49 | 160 |
| 153 | 48:00 | 638 | NEIL | GOULDING | SKELMERSDALE BOUNDARY HARRIERS | M | 136 | M40 | 24 | 47:49 | 160 |
| 154 | 48:03 | 543 | CARL | WHITE | M | 137 | MS | 66 | 47:18 | 147 | |
| 155 | 48:03 | 816 | MIKE | CAINE | BURNDEN RR | M | 138 | M45 | 12 | 47:40 | 156 |
| 156 | 48:03 | 209 | GARETH | DOHERTY | BURNDEN RR | M | 139 | M40 | 25 | 47:41 | 157 |
| 157 | 48:04 | 756 | KRIS | WORSLEY | BURNDEN RR | M | 140 | M40 | 26 | 47:55 | 162 |
| 158 | 48:05 | 571 | ALAN | REYNOLDS | M | 141 | MS | 67 | 47:38 | 155 | |
| 159 | 48:10 | 327 | ROBERT | JONES | M | 142 | MS | 68 | 48:00 | 164 | |
| 160 | 48:14 | 824 | RACHEL | HANCOCK | F | 18 | F40 | 6 | 47:57 | 163 | |
| 161 | 48:25 | 380 | JOHN | RICHARDS | BRAMHALL RUNNERS | M | 143 | MS | 69 | 48:18 | 167 |
| 162 | 48:36 | 439 | CLAIRE | PEACHEY | F | 19 | FS | 5 | 47:20 | 148 | |
| 163 | 48:36 | 259 | IAN | WILKS | M | 144 | M55 | 8 | 48:27 | 169 | |
| 164 | 48:47 | 726 | ADINA | STAN | BRAMHALL RUNNERS | F | 20 | FS | 6 | 48:34 | 171 |
| 165 | 48:52 | 430 | ANDREW | BROWN | M | 145 | MS | 70 | 47:33 | 153 | |
| 166 | 48:54 | 714 | RICHARD | BARNES | RED ROSE RUNNERS | M | 146 | MS | 71 | 48:44 | 178 |
| 167 | 48:56 | 507 | CHRIS | GIBBONS | M | 147 | MS | 72 | 48:25 | 168 | |
| 168 | 48:58 | 212 | TIM | GREEN | M | 148 | MS | 73 | 48:37 | 174 | |
| 169 | 48:58 | 707 | MARC | SMETHURST | M | 149 | MS | 74 | 48:00 | 164 | |
| 170 | 48:59 | 823 | THOMAS | MAHONEY | M | 150 | MS | 75 | 48:35 | 172 | |
| 171 | 49:00 | 602 | JOHN | SMALLEY | M | 151 | M55 | 9 | 48:35 | 172 | |
| 172 | 49:07 | 733 | IAN | SHAW | M | 152 | M50 | 17 | 48:50 | 181 | |
| 173 | 49:08 | 818 | BERIN | JONES | HOLCOMBE HARRIERS | M | 153 | M45 | 13 | 49:02 | 188 |
| 174 | 49:09 | 197 | ALAN | BUDENBERG | M | 154 | M50 | 18 | 48:46 | 179 | |
| 175 | 49:11 | 313 | ADAM | MCGRATH | M | 155 | MS | 76 | 48:56 | 185 | |
| 176 | 49:12 | 480 | CHRIS | CHADWICK | M | 156 | MS | 77 | 48:12 | 166 | |
| 177 | 49:12 | 320 | JOSHUA | GOW | M | 157 | MS | 78 | 47:47 | 159 | |
| 178 | 49:13 | 195 | CHRIS | FIELDING | M | 158 | M45 | 14 | 48:43 | 177 | |
| 179 | 49:13 | 206 | ANTHONY | MACKIN | M | 159 | MS | 79 | 49:07 | 190 | |
| 180 | 49:14 | 749 | ANDREW | LAYCOCK | LOSTOCK AC | M | 160 | M50 | 19 | 48:48 | 180 |
| 181 | 49:14 | 674 | BARRIE | BRECKELL | ACCRINGTON RR | M | 161 | M65 | 2 | 49:06 | 189 |
| 182 | 49:15 | 736 | DAVID | SIMMONS | M | 162 | M40 | 27 | 48:52 | 182 | |
| 183 | 49:16 | 235 | ANDREW | MANNING | M | 163 | MS | 80 | 49:00 | 187 | |
| 184 | 49:15 | 675 | ELLEN | BROWN | CHORLTON RUNNERS | F | 21 | FS | 7 | 48:59 | 186 |
| 185 | 49:16 | 404 | MARY | CHEUNG | BOLTON UNITED HARRIERS & AC | F | 22 | F35 | 6 | 49:11 | 191 |
| 186 | 49:18 | 624 | PAUL | JOHNSON | BURNDEN RR | M | 164 | M45 | 15 | 48:55 | 184 |
| 187 | 49:31 | 78 | PATRICK | UZOKA | M | 165 | MJ | 12 | 48:39 | 175 | |
| 188 | 49:31 | 57 | JOSEPH | FUREY | M | 166 | MJ | 13 | 48:27 | 169 | |
| 189 | 49:36 | 191 | HANNAH | LAMBERT | HOLCOMBE HARRIERS | F | 23 | F35 | 7 | 49:22 | 194 |
| 190 | 49:48 | 114 | HELEN | BURY | F | 24 | FS | 8 | 49:13 | 192 | |
| 191 | 49:50 | 640 | DAVID | BROADHURST | M | 167 | M40 | 28 | 49:45 | 202 | |
| 192 | 49:52 | 643 | MARK | SIMKINS | BURY AC | M | 168 | M40 | 29 | 49:28 | 195 |
| 193 | 49:56 | 387 | PHILIP | WALSH | M | 169 | MS | 81 | 48:39 | 175 | |
| 194 | 49:58 | 692 | CRAIG | HORRELL | M | 170 | MS | 82 | 49:47 | 203 | |
| 195 | 49:58 | 665 | CHRIS-S | WORTHINGTON | M | 171 | M40 | 30 | 49:30 | 197 | |
| 196 | 49:59 | 767 | ANTONY | BIRCH | M | 172 | M50 | 20 | 49:39 | 200 | |
| 197 | 50:01 | 242 | PAUL | ROSSINGTON | BOLTON UNITED HARRIERS & AC | M | 173 | M40 | 31 | 49:31 | 199 |
| 198 | 50:02 | 450 | PAUL | DAVIDSON | M | 174 | M40 | 32 | 48:54 | 183 | |
| 199 | 50:03 | 325 | CAROLYN | BARKER | BURNDEN RR | F | 25 | F45 | 3 | 49:49 | 205 |
| 200 | 50:04 | 713 | TONY | BISHOP | M | 175 | M50 | 21 | 49:53 | 208 | |
| 201 | 50:05 | 299 | JOE | GAVIN | M | 176 | MS | 83 | 49:16 | 193 | |
| 202 | 50:10 | 134 | BRYAN | DEIGHTON | M | 177 | MS | 84 | 49:52 | 207 | |
| 203 | 50:13 | 17 | RACHEL | BAILEY | BOLTON UNITED HARRIERS & AC | F | 26 | FJ | 2 | 50:03 | 211 |
| 204 | 50:15 | 435 | ASHLEY | SPEDDING | M | 178 | MS | 85 | 50:03 | 211 | |
| 205 | 50:16 | 770 | PAUL | BENSON | M | 179 | M45 | 16 | 49:57 | 209 | |
| 206 | 50:17 | 560 | LISA | KEMPSTER | F | 27 | F40 | 7 | 49:49 | 205 | |
| 207 | 50:18 | 616 | CRAIG | TURNER | VEGAN RUNNERS UK | M | 180 | M50 | 22 | 49:41 | 201 |
| 208 | 50:21 | 342 | HELEN | RIGBY | F | 28 | F50 | 1 | 50:10 | 214 | |
| 209 | 50:21 | 223 | PETER | AHERN | M | 181 | MS | 86 | 49:28 | 195 | |
| 210 | 50:24 | 20 | LAWRENCE | PINNELL | HORWICH RMI HARRIERS | M | 182 | M45 | 17 | 50:07 | 213 |
| 211 | 50:29 | 31 | GEORGE | WILLIAMS | M | 183 | M65 | 3 | 50:02 | 210 | |
| 212 | 50:34 | 34 | GEMMA | STOKES | HORWICH RMI HARRIERS | F | 29 | F40 | 8 | 50:18 | 218 |
| 213 | 50:36 | 750 | DAVID | DARTON | YORK KNAVESMIRE HARRIERS | M | 184 | M55 | 10 | 50:17 | 217 |
| 214 | 50:37 | 391 | FAYE | STIRZAKER-BENNETT | F | 30 | FS | 9 | 50:24 | 220 | |
| 215 | 50:42 | 312 | CHRISTOPHER | WORTHINGTON | M | 185 | M45 | 18 | 50:18 | 218 | |
| 216 | 50:45 | 233 | ALAN | MORRIS | M | 186 | M50 | 23 | 50:27 | 223 | |
| 217 | 50:46 | 545 | ROB | DEARDEN | M | 187 | MS | 87 | 49:30 | 197 | |
| 218 | 50:48 | 680 | ADAM | MARSHALL | M | 188 | MS | 88 | 49:48 | 204 | |
| 219 | 50:48 | 752 | MARIA | JENSEN | CONGLETON HARRIERS | F | 31 | F35 | 8 | 50:40 | 226 |
| 220 | 50:52 | 255 | MATT | WITHERS | LOSTOCK AC | M | 189 | MS | 89 | 50:26 | 222 |
| 221 | 50:52 | 234 | SIMON | BAYISS | M | 190 | M50 | 24 | 50:39 | 224 | |
| 222 | 50:55 | 503 | JAMES | BEDFORD | M | 191 | MS | 90 | 50:45 | 229 | |
