The 2016 Bolton 10K race was held on Sunday, 24th April 2016 at 10am.
Winners of the main race positions, age categories and teams will be displayed below. Click on the image for a larger version.
Winners’ image coming soon!

Our friends at Up&Running on Deansgate in Manchester have a fantastic in-store offer only available to finishers of the Bolton 10K – an EXCLUSIVE 20% discount for the weekend after the race in April. Click on the logo for more details.
Don’t forget to check out the Club4 rewards scheme too for all your running needs.
Click the logo or HERE to view the 2016 RACE PHOTOS (1-1000) by Richard Clegg of BUH&AC and RichardCleggPhotography.
or
Click the logo or HERE to view the 2016 RACE PHOTOS (1001-2000) by Richard Clegg of BUH&AC and RichardCleggPhotography.
or
Click the logos of other organisations and individuals below (the 2016 event also seems to have had many a happy snapper!):
Media reports and reviews of the 2016 race can be viewed by clicking on the links (Article1, Report1):
2016 RESULTS
Although no times were officially recorded for the One Mile Fun Run as advertised, unofficial times have been produced (2016) by Steve Houghton. If you think there is an error or have any advice for amendments, please contact us.
Click HERE for Fun Run Results 2016 in PDF format.
Results for the Bolton 10K were compiled (2016) by Paul Smith of HS Sports and updated by Steve Houghton (2016) for BUH&AC.
Click HERE for the 2016 Results in PDF format.
The updated 2016 results are in table format below.
For viewing, please note:
a) Results can be sorted or ordered by clicking on a column heading.
b) Notation:
i) TDQ (in position column) = Technical Disqualification (or *asterisk in first name).
The Race Referee decreed these athletes were identified as wearing headphones and received TDQ under UKA Permit rules,
or did not complete the full race distance.
ii) DNF (in position column) = Did Not Finish.
These athletes started but did not complete the full race distance.
c) Results can be filtered using the search box for:
i) Parts of a Surname, Forename, Club and Bib#.
ii) Age Category, but be specific!
– Entering “F5” will return all F50 and F55 finishers; entering “40” will return all M40, F40 and Bibs with ‘40’ in.
– To filter just senior men/women, add an asterisk (*) after the category, i.e. enter “MS*” or “FS*”.
iii) Gender. Use an asterisk again to differentiate your query, i.e. enter “M*” or “F*”.
| POS | GUN TIME | BIB # | FORENAME | SURNAME | CLUB | GEN | GEN POS | CAT | CAT POS | CHIP TIME | CHIP POS |
| 1 | 33:36 | 789 | MICHAEL | CAYTON | HORWICH RMI HARRIERS | M | 1 | MS | 1 | 33:36 | 1 |
| 2 | 35:12 | 804 | DAVID | BROWN | LANCASTER & MORECAMBE AC | M | 2 | MS | 2 | 35:12 | 2 |
| 3 | 35:19 | 1 | ANTHONY | VALENTINE | BOLTON UNITED HARRIERS & AC | M | 3 | M40 | 1 | 35:19 | 3 |
| 4 | 35:24 | 113 | LORCAN | CRONIN | M | 4 | MS | 3 | 35:24 | 4 | |
| 5 | 36:05 | 143 | LUKE | MASSEY | HORWICH RMI HARRIERS | M | 5 | MJ | 1 | 36:05 | 5 |
| 6 | 36:13 | 142 | PAUL | MASSEY | HORWICH RMI HARRIERS | M | 6 | M45 | 1 | 36:12 | 6 |
| 7 | 36:24 | 6 | SHAY | WALKER | BOLTON UNITED HARRIERS & AC | M | 7 | M45 | 2 | 36:24 | 7 |
| 8 | 36:47 | 302 | SIMON | DALLY | BOLTON UNITED HARRIERS & AC | M | 8 | M45 | 3 | 36:45 | 8 |
| 9 | 37:21 | 163 | COLIN | BISHOP | HELSBY RC | M | 9 | M55 | 1 | 37:20 | 9 |
| 10 | 37:29 | 387 | DECLAN | TOOMEY | BOLTON UNITED HARRIERS & AC | M | 10 | MJ | 2 | 37:28 | 10 |
| 11 | 37:36 | 124 | MICHAEL | HUNT | TRAFFORD AC | M | 11 | M40 | 2 | 37:35 | 11 |
| 12 | 37:50 | 309 | GARETH | COOKE | M | 12 | MS | 4 | 37:49 | 12 | |
| 13 | 38:17 | 229 | CHRIS | GREEN | M | 13 | M45 | 4 | 38:15 | 14 | |
| 14 | 38:29 | 715 | MICHAEL | RUSHTON | M | 14 | MS | 5 | 38:27 | 15 | |
| 15 | 38:29 | 759 | WILLIAM | RAWSON | M | 15 | MJ | 3 | 37:54 | 13 | |
| 16 | 38:41 | 733 | DAVID | TAYLOR | WESHAM RR | M | 16 | MS | 6 | 38:39 | 16 |
| 17 | 39:03 | 555 | JOAB | LUNEL | M | 17 | M45 | 5 | 39:01 | 17 | |
| 18 | 39:25 | 348 | DANIEL | SHAW | BOLTON UNITED HARRIERS & AC | M | 18 | MJ | 4 | 39:23 | 18 |
| 19 | 39:29 | 313 | DAVID | WATSON | PRESTON HARRIERS AC | M | 19 | M45 | 6 | 39:27 | 19 |
| 20 | 39:37 | 368 | CHRIS | TOPPING | BOLTON UNITED HARRIERS & AC | M | 20 | MS | 7 | 39:35 | 20 |
| 21 | 40:05 | 338 | GILES | BENNETT | BURY AC | M | 21 | M45 | 7 | 40:03 | 21 |
| 22 | 40:18 | 845 | JONNY | CARTWRIGHT | STAINLAND LIONS | M | 22 | M45 | 8 | 40:13 | 23 |
| 23 | 40:21 | 609 | HARRY | GILLET | M | 23 | MS | 8 | 40:10 | 22 | |
| 24 | 40:21 | 825 | MARK | WILLIAMS | RADCLIFFE AC | M | 24 | M50 | 1 | 40:16 | 24 |
| 25 | 40:24 | 638 | SOPHIE | WHITTAKER | BURY AC | F | 1 | FJ | 1 | 40:23 | 25 |
| 26 | 40:29 | 11 | NICOLA | CARTRIDGE | BOLTON UNITED HARRIERS & AC | F | 2 | FS | 1 | 40:27 | 26 |
| 27 | 40:38 | 301 | MARK | WILDE | ROYTON RR | M | 25 | MS | 9 | 40:35 | 27 |
| 28 | 40:49 | 189 | PAUL | TRAINOR | M | 26 | MS | 10 | 40:47 | 29 | |
| 29 | 40:50 | 89 | MARK | WARBURTON | M | 27 | MS | 11 | 40:46 | 28 | |
| 30 | 41:08 | 225 | JONATHAN | KEARSLEY | M | 28 | MS | 12 | 41:05 | 32 | |
| 31 | 41:13 | 2 | FRAZER | DOYLE | BOLTON UNITED HARRIERS & AC | M | 29 | MS | 13 | 40:51 | 30 |
| 32 | 41:15 | 9 | CHRISTIAN | PICKFORD | BOLTON UNITED HARRIERS & AC | M | 30 | M40 | 3 | 41:13 | 33 |
| 33 | 41:19 | 590 | PAUL | WATSON | M | 31 | MS | 14 | 40:54 | 31 | |
| 34 | 41:28 | 112 | ADAM | NAYLOR | M | 32 | MS | 15 | 41:23 | 35 | |
| 35 | 41:33 | 324 | DALE | DACRE | DARWEN DASHERS RC | M | 33 | MS | 16 | 41:13 | 33 |
| 36 | 41:35 | 253 | STEPHEN | COLEMAN | ASTLEY & TYLDESLEY RR | M | 34 | M50 | 2 | 41:31 | 37 |
| 37 | 41:37 | 749 | GARETH | SIMPSON | E CHESHIRE HARRIERS & TAMESIDE & AC | M | 35 | M45 | 9 | 41:28 | 36 |
| 38 | 41:40 | 305 | BRIAN | MORRIS | DARWEN DASHERS RC | M | 36 | M50 | 3 | 41:36 | 39 |
| 39 | 41:41 | 805 | KATIE | GEELAN | BURY AC | F | 3 | F40 | 1 | 41:40 | 41 |
| 40 | 41:47 | 770 | RICKY | PICKERING | M | 37 | MS | 17 | 41:42 | 42 | |
| 41 | 41:48 | 287 | JOHN | DUTTON | M | 38 | MS | 18 | 41:46 | 43 | |
| 42 | 42:00 | 10 | IAN | GREGORY | BOLTON UNITED HARRIERS & AC | M | 39 | MS | 19 | 41:38 | 40 |
| 43 | 42:06 | 423 | KEVIN | DEMPSEY | VEGAN RUNNERS UK | M | 40 | M40 | 4 | 41:32 | 38 |
| 44 | 42:14 | 671 | EMILY | CARR | F | 4 | FS | 2 | 42:09 | 44 | |
| 45 | 42:18 | 278 | IAN | WARRINGTON | RADCLIFFE AC | M | 41 | MS | 20 | 42:12 | 46 |
| 46 | 42:20 | 572 | TOM | NELSON | M | 42 | MS | 21 | 42:09 | 44 | |
| 47 | 42:22 | 811 | JAMES | RIDEOUT | BOLTON UNITED HARRIERS & AC | M | 43 | M50 | 4 | 42:18 | 47 |
| 48 | 42:31 | 294 | CRAIG | KENNY | M | 44 | MS | 22 | 42:28 | 48 | |
| 49 | 42:37 | 781 | ANDY | SMALLEY | LEIGH HARRIERS & AC | M | 45 | M50 | 5 | 42:33 | 50 |
| 50 | 42:40 | 479 | BOBBY | DILWORTH | M | 46 | MS | 23 | 42:32 | 49 | |
| 51 | 42:42 | 814 | ANDY | TAYLOR | M | 47 | MS | 24 | 42:39 | 51 | |
| 52 | 42:46 | 384 | LIZ | MCLELLAN | BURNDEN RR | F | 5 | F45 | 1 | 42:43 | 52 |
| 53 | 42:51 | 200 | JOE | GANDE | BOLTON UNITED HARRIERS & AC | M | 48 | MJ | 5 | 42:47 | 55 |
| 54 | 42:51 | 284 | PAULA | PILLING | BURNDEN RR | F | 6 | F40 | 2 | 42:48 | 57 |
| 55 | 42:53 | 224 | GARETH | DOHERTY | M | 49 | MS | 25 | 42:46 | 54 | |
| 56 | 42:57 | 752 | MARK | WOLSTENCROFT | M | 50 | M50 | 6 | 42:47 | 55 | |
| 57 | 43:10 | 254 | STEWART | BRIERLEY | BOLTON UNITED HARRIERS & AC | M | 51 | MS | 26 | 43:06 | 61 |
| 58 | 43:11 | 300 | ALAN | MILES | M | 52 | M65 | 1 | 43:09 | 63 | |
| 59 | 43:13 | 494 | STEPHEN | AINSWORTH | CLAYTON LE MOORS HARRIERS | M | 53 | M55 | 2 | 42:56 | 58 |
| 60 | 43:14 | 121 | MARK | TUCKER | M | 54 | M40 | 5 | 42:45 | 53 | |
| 61 | 43:15 | 297 | PAUL | THOMPSON | DARWEN DASHERS RC | M | 55 | MS | 27 | 43:07 | 62 |
| 62 | 43:17 | 168 | LEE | GERRARD | BOLTON TRIATHLON CLUB | M | 56 | MS | 28 | 43:09 | 63 |
| 63 | 43:19 | 756 | ADAM | GORSKI | M | 57 | MS | 29 | 43:09 | 63 | |
| 64 | 43:21 | 654 | DAVE | ROWLEY | M | 58 | MS | 30 | 43:03 | 60 | |
| 65 | 43:23 | 529 | RICHARD | BROOK | QUEENSBURY RC | M | 59 | M40 | 6 | 43:19 | 66 |
| 66 | 43:27 | 676 | JAMES | ADAMSON | M | 60 | MS | 31 | 43:00 | 59 | |
| 67 | 43:29 | 162 | RUDOLF | MACIEJKOWICZ | HORWICH RMI HARRIERS | M | 61 | M60 | 1 | 43:26 | 68 |
| 68 | 43:35 | 39 | PAUL | FINNIGAN | M | 62 | M45 | 10 | 43:30 | 69 | |
| 69 | 43:37 | 379 | PAUL | O’BRIEN | LOSTOCK AC | M | 63 | MS | 32 | 43:23 | 67 |
| 70 | 43:40 | 726 | MATTHEW | TOPP | M | 64 | MS | 33 | 43:30 | 69 | |
| 71 | 43:41 | 227 | JONATHAN | POSTLE | M | 65 | M40 | 7 | 43:32 | 72 | |
| 72 | 43:44 | 244 | GARY | CORCORAN | RED ROSE RR | M | 66 | M45 | 11 | 43:40 | 74 |
| 73 | 43:46 | 806 | DAVID | HOWARD | TRAWDEN AC | M | 67 | M60 | 2 | 43:31 | 71 |
| 74 | 43:50 | 21 | ANDREW | DUFFY | BURNDEN RR | M | 68 | M50 | 7 | 43:47 | 77 |
| 75 | 43:53 | 645 | MATT | BOWMAN | M | 69 | MS | 34 | 43:43 | 75 | |
| 76 | 43:54 | 75 | ADRIAN | MERRITT | BURNDEN RR | M | 70 | M40 | 8 | 43:47 | 77 |
| 77 | 43:57 | 843 | PAUL | BISCOMB | UK NETRUNNERS | M | 71 | MS | 35 | 43:45 | 76 |
| 78 | 43:58 | 366 | STEPHEN | NEEDHAM | PRESTON HARRIERS AC | M | 72 | MS | 36 | 43:52 | 80 |
| 79 | 44:08 | 816 | IAN | RIGGS | M | 73 | M40 | 9 | 43:58 | 81 | |
| 80 | 44:12 | 402 | MARCELINO | DA SILVA VONG | M | 74 | MS | 37 | 43:49 | 79 | |
| 81 | 44:17 | 255 | MELANIE | BARBER | MANCHESTER HARRIERS & AC | F | 7 | F35 | 1 | 43:58 | 81 |
| 82 | 44:23 | 299 | DAVID | ASHCROFT | M | 75 | M40 | 10 | 44:18 | 85 | |
| 83 | 44:29 | 821 | STEPHEN | BISCOMB | CLAYTON LE MOORS HARRIERS | M | 76 | M60 | 3 | 44:15 | 83 |
| 84 | 44:36 | 339 | DAVE | FLITCROFT | BOLTON UNITED HARRIERS & AC | M | 77 | M50 | 8 | 44:33 | 89 |
| 85 | 44:38 | 667 | BRENDAN | CONNAUGHTON | M | 78 | M40 | 11 | 44:15 | 83 | |
| 86 | 44:43 | 772 | BEN | CALLAGHAN | M | 79 | MS | 38 | 43:32 | 72 | |
| 87 | 44:50 | 350 | RICHARD | HALL | BRAMHALL RUNNERS | M | 80 | M45 | 12 | 44:33 | 89 |
| 88 | 44:50 | 164 | DAVID | STANSFIELD | M | 81 | MS | 39 | 44:33 | 89 | |
| 89 | 44:51 | 190 | DAMIEN | LATHAM | M | 82 | MS | 40 | 44:42 | 94 | |
| 90 | 45:03 | 438 | MARK | SKINNER | M | 83 | MS | 41 | 44:39 | 93 | |
| 91 | 45:08 | 796 | SIMON | GEBBETT | BRAMHALL RUNNERS | M | 84 | M40 | 12 | 45:01 | 96 |
| 92 | 45:14 | 183 | COLIN | SMITH | BURY AC | M | 85 | M55 | 3 | 45:03 | 98 |
| 93 | 45:16 | 801 | JOSEPH | PERCIVAL | M | 86 | MS | 42 | 44:20 | 86 | |
| 94 | 45:18 | 258 | NEIL | WINDLE | QUEENSBURY RC | M | 87 | M40 | 13 | 45:08 | 99 |
| 95 | 45:19 | 277 | DANIEL | PATON | M | 88 | MS | 43 | 44:21 | 88 | |
| 96 | 45:27 | 99 | PHILIP | MCCARDLE | HOLCOMBE HARRIERS | M | 89 | MS | 44 | 45:00 | 95 |
| 97 | 45:28 | 67 | COLIN | AINSCOUGH | SWINTON RC | M | 90 | M45 | 13 | 45:02 | 97 |
| 98 | 45:34 | 474 | ANTHONY | GRAYSON | M | 91 | M40 | 14 | 45:15 | 100 | |
| 99 | 45:35 | 57 | ANDY | BURNETT | M | 92 | M60 | 4 | 45:20 | 101 | |
| 100 | 45:38 | 78 | DAVE | RUSHTON | DARWEN DASHERS RC | M | 93 | M50 | 9 | 44:20 | 86 |
| 101 | 45:41 | 380 | STEPHEN | MORT | PRESTON HARRIERS AC | M | 94 | M40 | 15 | 45:35 | 106 |
| 102 | 45:42 | 322 | ANDY | HAWORTH | BRAMHALL RUNNERS | M | 95 | M40 | 16 | 45:26 | 102 |
| 103 | 45:43 | 393 | JENNY | YATES | BURY AC | F | 8 | F50 | 1 | 45:36 | 108 |
| 104 | 45:45 | 439 | MATT | COCKER | M | 96 | MS | 45 | 45:31 | 105 | |
| 105 | 45:47 | 839 | ANNA | BLOMFIELD | ROCHDALE HARRIERS | F | 9 | F50 | 2 | 45:29 | 103 |
| 106 | 45:49 | 356 | STUART | MAIRS | SALFORD METROPOLITAN AC | M | 97 | MS | 46 | 45:36 | 108 |
| 107 | 45:55 | 391 | STUART | HATTON | LOSTOCK AC | M | 98 | M40 | 17 | 45:29 | 103 |
| 108 | 45:57 | 797 | NICK | PENDLETON | M | 99 | M40 | 18 | 45:50 | 113 | |
| 109 | 45:57 | 108 | DAVE | DALTON | M | 100 | M55 | 4 | 45:52 | 114 | |
| 110 | 45:59 | 328 | DAVE | CARROLL | BURY AC | M | 101 | M45 | 14 | 45:48 | 111 |
| 111 | 46:00 | 146 | CONOR | MCMYLER | M | 102 | MJ | 6 | 45:48 | 111 | |
| 112 | 46:01 | 735 | LEE | SMALLEY | DARWEN DASHERS RC | M | 103 | MS | 47 | 45:42 | 110 |
| 113 | 46:02 | 361 | ALAN | TATTERTON | M | 104 | M55 | 5 | 45:56 | 118 | |
| 114 | 46:05 | 177 | STEPHEN | ECCLES | M | 105 | MS | 48 | 46:03 | 121 | |
| 115 | 46:06 | 273 | ANDREW | BARROW | BOLTON UNITED HARRIERS & AC | M | 106 | M50 | 10 | 45:53 | 115 |
| 116 | 46:07 | 337 | LAUREN | BOOTH | BURY AC | F | 10 | FJ | 2 | 46:06 | 124 |
| 117 | 46:08 | 290 | DONNA | RILEY | F | 11 | F50 | 3 | 45:54 | 116 | |
| 118 | 46:08 | 239 | RICHARD | GREGORY | SKELMERSDALE BOUNDARY HARRIERS | M | 107 | M45 | 15 | 45:35 | 106 |
| 119 | 46:10 | 145 | ANDY | WILCOCK | BLACKBURN RR | M | 108 | M45 | 16 | 46:01 | 120 |
| 120 | 46:10 | 738 | DEAN | ATHERTON | WIGAN & DISTRICT HARRIERS & AC | M | 109 | MS | 49 | 46:06 | 124 |
| 121 | 46:14 | 838 | SEAN | HAYDOCK | TRAWDEN AC | M | 110 | MS | 50 | 45:59 | 119 |
| 122 | 46:16 | 215 | MARK | SHUTTLEWORTH | LOSTOCK AC | M | 111 | M45 | 17 | 45:54 | 116 |
| 123 | 46:18 | 159 | ROSIE | BARKER | F | 12 | FS | 3 | 44:34 | 92 | |
| 124 | 46:19 | 317 | ANDY | MCALLISTER | DARWEN DASHERS RC | M | 112 | M60 | 5 | 46:11 | 126 |
| 125 | 46:22 | 115 | ANDREW | NIGHTINGALE | WIGAN PHOENIX | M | 113 | M40 | 19 | 46:19 | 132 |
| 126 | 46:28 | 527 | NIGEL | BROWN | M | 114 | M45 | 18 | 46:05 | 122 | |
| 127 | 46:35 | 533 | JULIAN | COLLINS | M | 115 | M40 | 20 | 46:16 | 127 | |
| 128 | 46:35 | 385 | RACHEL | BAILEY | BOLTON UNITED HARRIERS & AC | F | 13 | FJ | 3 | 46:27 | 136 |
| 129 | 46:38 | 666 | ANDY | DUNLEAVY | M | 116 | M55 | 6 | 46:36 | 140 | |
| 130 | 46:40 | 169 | JULIE-ANN | HODGKISS | SWINTON RC | F | 14 | F45 | 2 | 46:22 | 133 |
| 131 | 46:45 | 219 | MIKE | LONG | M | 117 | M50 | 11 | 46:26 | 134 | |
| 132 | 46:46 | 532 | CRAIG | GREEN | M | 118 | M40 | 21 | 46:26 | 134 | |
| 133 | 46:52 | 355 | STEVEN | BATE | BURNDEN RR | M | 119 | MS | 51 | 46:16 | 127 |
| 134 | 46:59 | 117 | CALLUM | ALI | M | 120 | MS | 52 | 46:31 | 137 | |
| 135 | 47:01 | 7 | LESLEY | HEYES | BOLTON UNITED HARRIERS & AC | F | 15 | F50 | 4 | 46:17 | 130 |
| 136 | 47:05 | 662 | MARTIN | CROWLEY | M | 121 | MS | 53 | 46:05 | 122 | |
| 137 | 47:11 | 535 | MATTHEW | CARTY | M | 122 | MS | 54 | 46:16 | 127 | |
| 138 | 47:13 | 631 | MARCUS | ATTY | M | 123 | MS | 55 | 46:59 | 147 | |
| 139 | 47:15 | 831 | ROSS | ALLEN | M | 124 | MS | 56 | 46:18 | 131 | |
| 140 | 47:15 | 653 | LEE | PICKARD | M | 125 | MS | 57 | 46:56 | 146 | |
| 141 | 47:18 | 5 | STEFAN | NAN | BOLTON UNITED HARRIERS & AC | M | 126 | M55 | 7 | 46:33 | 139 |
| 142 | 47:18 | 175 | NIGEL | BURKE | SALFORD METROPOLITAN AC | M | 127 | M50 | 12 | 47:07 | 149 |
| 143 | 47:22 | 83 | JOHN | MCDONALD | TRAWDEN AC | M | 128 | M50 | 13 | 47:06 | 148 |
| 144 | 47:26 | 187 | CRAIG | ELSBY | LEIGH HARRIERS & AC | M | 129 | M40 | 22 | 47:21 | 155 |
| 145 | 47:28 | 701 | CHRIS | WORTHINGTON | M | 130 | M45 | 19 | 47:12 | 150 | |
| 146 | 47:29 | 815 | CRAIG | STOROZUK | TRAWDEN AC | M | 131 | MS | 58 | 47:13 | 151 |
| 147 | 47:31 | 819 | DAVID | BARTLETT | RADCLIFFE AC | M | 132 | MS | 59 | 47:18 | 153 |
| 148 | 47:33 | 824 | KATY | THOMPSON | BURNDEN RR | F | 16 | F40 | 3 | 47:23 | 156 |
| 149 | 47:33 | 430 | BRYAN | DEIGHTON | M | 133 | MS | 60 | 47:15 | 152 | |
| 150 | 47:33 | 444 | MERCEDES | MERCER | BOLTON UNITED HARRIERS & AC | F | 17 | FJ | 4 | 47:26 | 158 |
| 151 | 47:37 | 12 | OLIVIA | KEARNEY | BOLTON UNITED HARRIERS & AC | F | 18 | FJ | 5 | 47:29 | 159 |
| 152 | 47:39 | 499 | DAVID | TURNER | M | 134 | MS | 61 | 47:37 | 164 | |
| 153 | 47:43 | 703 | CARL | WHITE | M | 135 | MS | 62 | 47:25 | 157 | |
| 154 | 47:44 | 675 | GREG | SPANNER | M | 136 | MS | 63 | 47:18 | 153 | |
| 155 | 47:45 | 559 | CHRIS | PEACHEY | CHORLTON RUNNERS | M | 137 | M45 | 20 | 47:33 | 160 |
| 156 | 47:49 | 792 | JORDAN | HYLAND | M | 138 | MJ | 7 | 46:44 | 142 | |
| 157 | 47:51 | 606 | JOSE-ENRIQUE | PADROS-GUEATS | M | 139 | MS | 64 | 47:44 | 169 | |
| 158 | 47:53 | 147 | STEVEN | WHEELER | M | 140 | M45 | 21 | 46:47 | 144 | |
| 159 | 47:55 | 673 | SIMON | COOP | M | 141 | M45 | 22 | 47:36 | 163 | |
| 160 | 47:57 | 746 | DAVID | WALL | M | 142 | M40 | 23 | 46:44 | 142 | |
| 161 | 47:58 | 353 | STEVE | FAIRCLOUGH | BRAMHALL RUNNERS | M | 143 | M50 | 14 | 47:41 | 167 |
| 162 | 47:59 | 93 | ARNOLD | BRADSHAW | MANCHESTER HARRIERS & AC | M | 144 | M65 | 2 | 47:35 | 162 |
| 163 | 47:59 | 651 | ROSS | SMITH | M | 145 | M55 | 8 | 47:41 | 167 | |
| 164 | 48:03 | 365 | ADRIAN | DENHAM | M | 146 | M50 | 15 | 47:54 | 171 | |
| 165 | 48:05 | 685 | MICHAEL | WOOD | M | 147 | MS | 65 | 46:31 | 137 | |
| 166 | 48:05 | 340 | MARK | SIMKINS | M | 148 | M40 | 24 | 47:38 | 166 | |
| 167 | 48:06 | 285 | MARC | SMETHURST | M | 149 | MS | 66 | 46:48 | 145 | |
| 168 | 48:09 | 463 | MICHAEL | MCALROY | M | 150 | MS | 67 | 46:41 | 141 | |
| 169 | 48:13 | 250 | JULIA | SHUKER | ST HELENS SUTTON AC | F | 19 | F40 | 4 | 48:05 | 176 |
| 170 | 48:14 | 810 | JOHN | SMALLEY | M | 151 | M55 | 9 | 47:52 | 170 | |
| 171 | 48:17 | 103 | FINLAY | COYNE | M | 152 | M65 | 3 | 48:06 | 177 | |
| 172 | 48:23 | 788 | JOHN | LOMAX | M | 153 | M45 | 23 | 48:10 | 179 | |
| 173 | 48:25 | 515 | PAUL | DICKINSON | M | 154 | M55 | 10 | 48:09 | 178 | |
| 174 | 48:26 | 605 | FRANK | SANCHEZ | M | 155 | MS | 68 | 48:19 | 183 | |
| 175 | 48:27 | 323 | BARRIE | BRECKELL | ACCRINGTON RR | M | 156 | M65 | 4 | 48:17 | 182 |
| 176 | 48:27 | 321 | CLAIRE | MACNEILL | STOCKPORT HARRIERS & AC | F | 20 | F40 | 5 | 47:55 | 173 |
| 177 | 48:37 | 247 | GRAHAM | KING | M | 157 | M45 | 24 | 47:58 | 174 | |
| 178 | 48:38 | 417 | CHRIS | MANN | M | 158 | MS | 69 | 47:34 | 161 | |
| 179 | 48:39 | 699 | ANTHONY | MACKIN | M | 159 | MS | 70 | 48:33 | 189 | |
| 180 | 48:45 | 15 | GEORGE | SHEPHERD | BOLTON UNITED HARRIERS & AC | M | 160 | MJ | 8 | 48:37 | 191 |
| 181 | 48:46 | 372 | ALAN | MORRIS | M | 161 | M45 | 25 | 48:19 | 183 | |
| 182 | 48:50 | 8 | CECILIA | WOODS | BOLTON UNITED HARRIERS & AC | F | 21 | F55 | 1 | 48:32 | 187 |
| 183 | 48:52 | 335 | MATTHEW | ROUSE | M | 162 | MS | 71 | 48:43 | 196 | |
| 184 | 48:55 | 780 | IAN | BARLOW | M | 163 | M50 | 16 | 48:43 | 196 | |
| 185 | 48:56 | 820 | PAUL | JOHNSON | BURNDEN RR | M | 164 | M45 | 26 | 48:45 | 198 |
| 186 | 48:58 | 325 | BRIAN | WILDMAN | CLAYTON LE MOORS HARRIERS | M | 165 | M50 | 17 | 48:27 | 185 |
| 187 | 48:58 | 799 | RICHARD | HEYES | BRAMHALL RUNNERS | M | 166 | MS | 72 | 48:36 | 190 |
| 188 | 49:00 | 695 | MATT | CULLEN | M | 167 | MS | 73 | 48:31 | 186 | |
| 189 | 49:05 | 220 | ANDREW | HARDMAN | BOLTON TRIATHLON CLUB | M | 168 | M55 | 11 | 48:32 | 187 |
| 190 | 49:06 | 25 | STEPHEN | HORSMAN | M | 169 | M50 | 18 | 47:54 | 171 | |
| 191 | 49:13 | 500 | TONY | BISHOP | M | 170 | M50 | 19 | 49:08 | 207 | |
| 192 | 49:14 | 472 | ANDREW | JALALI | M | 171 | MS | 74 | 47:37 | 164 | |
| 193 | 49:15 | 292 | RICHARD | BARNES | M | 172 | MS | 75 | 49:11 | 210 | |
| 194 | 49:17 | 763 | STEVE | THOMASSON | HORWICH RMI HARRIERS | M | 173 | MS | 76 | 48:40 | 194 |
| 195 | 49:18 | 342 | DAVE | SHARPLES | M | 174 | MS | 77 | 48:11 | 180 | |
| 196 | 49:18 | 70 | PAUL M | JONES | M | 175 | M50 | 20 | 48:59 | 203 | |
| 197 | 49:22 | 174 | BEN | CROOK | M | 176 | MS | 78 | 48:54 | 201 | |
| 198 | 49:31 | 330 | MARK | BELL | WARRINGTON RC | M | 177 | M45 | 27 | 49:19 | 212 |
| 199 | 49:32 | 626 | STEPHEN | PARR | M | 178 | M40 | 25 | 48:53 | 200 | |
| 200 | 49:32 | 374 | ANDREW | LAYCOCK | LOSTOCK AC | M | 179 | M45 | 28 | 49:06 | 205 |
| 201 | 49:32 | 798 | MICHAEL | CONNAUGHTON | STOCKPORT HARRIERS & AC | M | 180 | MS | 79 | 49:09 | 208 |
| 202 | 49:34 | 279 | BARB | WHITE | F | 22 | F45 | 3 | 49:26 | 215 | |
| 203 | 49:35 | 618 | VICTORIA | MCNULTY | F | 23 | FS | 4 | 49:20 | 213 | |
| 204 | 49:37 | 635 | GARY | MCHUGH | M | 181 | MS | 80 | 47:59 | 175 | |
| 205 | 49:40 | 286 | CHRIS | GLENNON | BRAMHALL RUNNERS | M | 182 | M45 | 29 | 49:10 | 209 |
| 206 | 49:45 | 193 | IAN | WILKS | M | 183 | M55 | 12 | 49:24 | 214 | |
| 207 | 49:46 | 493 | PAUL | DAVIDSON | M | 184 | MS | 81 | 48:39 | 192 | |
| 208 | 49:47 | 718 | LEROY | COLEMAN | M | 185 | M40 | 26 | 49:00 | 204 | |
| 209 | 49:47 | 243 | MARK | JACKSON | M | 186 | MS | 82 | 49:26 | 215 | |
| 210 | 49:47 | 486 | LEE | BRIDGE | M | 187 | MS | 83 | 48:39 | 192 | |
| 211 | 49:49 | 102 | CHRIS | HART | BURNDEN RR | M | 188 | M45 | 30 | 49:38 | 219 |
| 212 | 49:51 | 333 | COLIN | DAVIES | ALTRINCHAM & DISTRICT AC | M | 189 | M65 | 5 | 49:48 | 222 |
| 213 | 49:52 | 51 | KRIS | NUTTALL | M | 190 | MS | 84 | 49:48 | 222 | |
| 214 | 49:56 | 105 | EDWARD | HITCHIN | BURY AC | M | 191 | M65 | 6 | 49:48 | 222 |
| 215 | 49:57 | 553 | CARLO | REGGIANI | M | 192 | MS | 85 | 49:07 | 206 | |
| 216 | 49:57 | 172 | SAMANTHA | HARTLEY | HYDE VILLAGE STRIDERS | F | 24 | FS | 5 | 49:33 | 218 |
| 217 | 50:02 | 521 | ROBERT | MACK | M | 193 | MS | 86 | 48:16 | 181 | |
