The 2015 Bolton 10K race was held on Sunday, 26th April 2015 at 10am.
Winners of the main race positions, age categories and teams will be displayed below. Click on the image for a larger version.
Winners’ image coming soon!
Click the logos or HERE to view the 2015 RACE PHOTOS by Steve Batseon of RunningPix
or
Click the logo or HERE to view the 2015 RACE PHOTOS by Richard Clegg of BUH&AC and RichardCleggPhotography (BUH&AC runners only).
or
Click the logo or HERE to view the 2015 RACE PHOTOS by Roger Whitehead of RWSportsPhotos. He managed to snap a few after completing the race…yet again!
or
Click the logos of other organisations and individuals below (the 2015 event also seems to have had many a happy snapper!):
Media reports and reviews of the 2015 race can be viewed by clicking on the links (Article1, Report1):
2015 RESULTS
Although no times were officially recorded for the One Mile Fun Run as advertised, unofficial times have been produced (2015) by Steve Houghton. If you think there is an error or have any advice for amendments, please contact us.
Click HERE for Fun Run Results 2015 in PDF format.
Results for the Bolton 10K were compiled (2015) by Steve Marshall of HS Sports and updated by Steve Houghton (2015) for BUH&AC.
Click HERE for the 2015 Results in PDF format.
The updated 2015 results are in table format below.
For viewing, please note:
a) Results can be sorted or ordered by clicking on a column heading.
b) Notation:
i) TDQ (in position column) = Technical Disqualification (or *asterisk in first name).
The Race Referee decreed these athletes were identified as wearing headphones and received TDQ under UKA Permit rules,
or did not complete the full race distance.
ii) DNF (in position column) = Did Not Finish.
These athletes started but did not complete the full race distance.
c) Results can be filtered using the search box for:
i) Parts of a Surname, Forename, Club and Bib#.
ii) Age Category, but be specific!
– Entering “F5” will return all F50 and F55 finishers; entering “40” will return all M40, F40 and Bibs with ‘40’ in.
– To filter just senior men/women, add an asterisk (*) after the category, i.e. enter “MS*” or “FS*”.
iii) Gender. Use an asterisk again to differentiate your query, i.e. enter “M*” or “F*”.
| POS | GUN TIME | BIB # | FORENAME | SURNAME | CLUB | GEN | GEN POS | CAT | CAT POS | CHIP TIME | CHIP POS |
| 1 | 33:20 | 19 | JONOTHAN | KAY | BOLTON UNITED HARRIERS & AC | M | 1 | MJ | 1 | 33:20 | 1 |
| 2 | 34:13 | 1 | ANTHONY | VALENTINE | BOLTON UNITED HARRIERS & AC | M | 2 | MS | 1 | 34:12 | 2 |
| 3 | 34:17 | 2 | KARL | DARCY | BOLTON UNITED HARRIERS & AC | M | 3 | MS | 2 | 34:17 | 3 |
| 4 | 35:32 | 10 | ANDREW | LAMONT | MACCLESFIELD HARRIERS & AC | M | 4 | M40 | 1 | 35:31 | 4 |
| 5 | 35:50 | 816 | DAVID | SMITH | LEIGH HARRIERS & AC | M | 5 | MS | 3 | 35:49 | 5 |
| 6 | 36:27 | 372 | DECLAN | TOOMEY | BOLTON UNITED HARRIERS & AC | M | 6 | MJ | 2 | 36:27 | 6 |
| 7 | 36:54 | 3 | TOMMY | HARRISON | BOLTON UNITED HARRIERS & AC | M | 7 | MS | 4 | 36:53 | 7 |
| 8 | 37:35 | 239 | JAKE | WATSON | CLAYTON LE MOORS HARRIERS | M | 8 | MS | 5 | 37:34 | 8 |
| 9 | 37:40 | 767 | LEE | KAUFMAN | SALE HARRIERS MANCHESTER | M | 9 | M45 | 1 | 37:38 | 9 |
| 10 | 37:41 | 331 | PAUL | BRINDLE | DARWEN DASHERS RC | M | 10 | M40 | 2 | 37:40 | 10 |
| 11 | 38:03 | 324 | MATTHEW | AKPAN | M | 11 | MS | 6 | 38:02 | 12 | |
| 12 | 38:10 | 756 | KATIE | PARRY | LEEDS CITY AC | F | 1 | FS | 1 | 38:10 | 13 |
| 13 | 38:18 | 257 | THOMAS | FLETCHER | M | 12 | MS | 7 | 37:54 | 11 | |
| 14 | 38:26 | 811 | MARTIN | PECK | ROBERTTOWN RR | M | 13 | MS | 8 | 38:25 | 14 |
| 15 | 38:56 | 18 | DANNY | SHAW | BOLTON UNITED HARRIERS & AC | M | 14 | MJ | 3 | 38:56 | 15 |
| 16 | 38:57 | 198 | SIMON | JACKSON | SALE HARRIERS MANCHESTER | M | 15 | M40 | 3 | 38:56 | 16 |
| 17 | 39:00 | 264 | TOM | LUCAS | HORWICH RMI HARRIERS | M | 16 | MS | 9 | 38:59 | 17 |
| 18 | 39:01 | 172 | GARETH | COOKE | M | 17 | MS | 10 | 39:01 | 19 | |
| 19 | 39:02 | 819 | DAVID | TAYLOR | WESHAM RR | M | 18 | MS | 11 | 39:00 | 18 |
| 20 | 39:11 | 11 | BENOIT | YERLE | BOLTON UNITED HARRIERS & AC | M | 19 | MS | 12 | 39:11 | 21 |
| 21 | 39:11 | 262 | PATRICK | WATSON | M | 20 | MJ | 4 | 39:10 | 20 | |
| 22 | 39:12 | 169 | SARAH | HUDAK | TRAFFORD AC | F | 2 | FS | 2 | 39:12 | 22 |
| 23 | 39:14 | 822 | NICK | WILLSHER | M | 21 | M45 | 2 | 39:13 | 23 | |
| 24 | 39:22 | 292 | ROB | SHORT | BURNDEN RR | M | 22 | MS | 13 | 39:21 | 25 |
| 25 | 39:26 | 183 | CARL | MURPHY | LIVERPOOL RC | M | 23 | MS | 14 | 39:25 | 26 |
| 26 | 39:32 | 381 | ALEX | LESLIE | OLDHAM & ROYTON HARRIERS & AC | M | 24 | MJ | 5 | 39:13 | 24 |
| 27 | 39:36 | 323 | BRIAN | MORRIS | DARWEN DASHERS RC | M | 25 | M50 | 1 | 39:34 | 27 |
| 28 | 40:00 | 344 | MATT | BERRY | M | 26 | MS | 15 | 39:53 | 28 | |
| 29 | 40:18 | 535 | CRAIG | RENSHAW | BOLTON UNITED HARRIERS & AC | M | 27 | MS | 16 | 40:17 | 30 |
| 30 | 40:23 | 338 | THOMAS | SMITH | LOSTOCK AC | M | 28 | MS | 17 | 40:10 | 29 |
| 31 | 40:26 | 483 | SOPHIE | WHITTAKER | BURY AC | F | 3 | FJ | 1 | 40:25 | 32 |
| 32 | 40:28 | 730 | JONATHAN | SANGSTER | M | 29 | MS | 18 | 40:24 | 31 | |
| 33 | 40:34 | 282 | JONO | GUILDFORD | MANCHESTER FRONTRUNNERS | M | 30 | MS | 19 | 40:29 | 33 |
| 34 | 40:59 | 364 | JONATHAN | BEVINGTON | M | 31 | MS | 20 | 40:54 | 34 | |
| 35 | 41:05 | 380 | NICOLA | CARTRIDGE | BOLTON UNITED HARRIERS & AC | F | 4 | FS | 3 | 41:03 | 35 |
| 36 | 41:06 | 12 | DAVE | SHAW | BOLTON UNITED HARRIERS & AC | M | 32 | MS | 21 | 41:05 | 36 |
| 37 | 41:11 | 224 | MARK | WILLIAMS | RADCLIFFE AC | M | 33 | M45 | 3 | 41:10 | 37 |
| 38 | 41:16 | 504 | DALEY | LYSON | M | 34 | MS | 22 | 41:12 | 39 | |
| 39 | 41:29 | 554 | JASON | PERRY | M | 35 | MS | 23 | 41:20 | 40 | |
| 40 | 41:32 | 818 | PAUL | DUKE | BURNDEN RR | M | 36 | MS | 24 | 41:25 | 41 |
| 41 | 41:32 | 8 | MARK | WARBURTON | M | 37 | MS | 25 | 41:11 | 38 | |
| 42 | 41:33 | 376 | GILES | BENNETT | BURY AC | M | 38 | M45 | 4 | 41:30 | 42 |
| 43 | 41:52 | 210 | STEPHEN | COLEMAN | ASTLEY & TYLDESLEY RR | M | 39 | M50 | 2 | 41:51 | 45 |
| 44 | 41:57 | 660 | ROBERT | SHARKEY | LOSTOCK AC | M | 40 | MS | 26 | 41:45 | 44 |
| 45 | 42:02 | 219 | RUDOLF | MACIEJKOWICZ | HORWICH RMI HARRIERS | M | 41 | M60 | 1 | 41:59 | 47 |
| 46 | 42:11 | 212 | CHRIS | GRAVES | M | 42 | M40 | 4 | 42:08 | 48 | |
| 47 | 42:11 | 714 | STEVEN | BAYLISS | WIGAN PHEONIX | M | 43 | MS | 27 | 42:10 | 49 |
| 48 | 42:16 | 700 | MARK | CHADWICK | M | 44 | MS | 28 | 42:15 | 50 | |
| 49 | 42:16 | 648 | DANIEL | KNIGHT | M | 45 | MS | 29 | 41:35 | 43 | |
| 50 | 42:25 | 280 | DEAN | JOHNSON | BOLTON UNITED HARRIERS & AC | M | 46 | M40 | 5 | 42:21 | 51 |
| 51 | 42:28 | 333 | PAUL | WOLSTENHULME | ROCHDALE HARRIERS & AC | M | 47 | MS | 30 | 41:58 | 46 |
| 52 | 42:34 | 633 | ANDREW | MILHENCH | M | 48 | M45 | 5 | 42:26 | 53 | |
| 53 | 42:35 | 245 | ROGER | WHITEHEAD | BRAMHALL RUNNERS | M | 49 | M50 | 3 | 42:27 | 54 |
| 54 | 42:38 | 690 | MARK | TRANTER | M | 50 | MS | 31 | 42:34 | 56 | |
| 55 | 42:40 | 777 | CHRISTIAN | PICKFORD | BOLTON UNITED HARRIERS & AC | M | 51 | M40 | 6 | 42:40 | 57 |
| 56 | 42:44 | 752 | DUNCAN | HOPE | M | 52 | MS | 32 | 42:42 | 58 | |
| 57 | 42:47 | 486 | NIGEL | BROWN | M | 53 | M40 | 7 | 42:31 | 55 | |
| 58 | 42:47 | 765 | RICHARD | FIDDLING | ROYTON RR | M | 54 | M45 | 6 | 42:44 | 59 |
| 59 | 42:52 | 832 | JOHN | SCARLETT | RADCLIFFE AC | M | 55 | MS | 33 | 42:48 | 60 |
| 60 | 43:09 | 137 | ADAM | NAYLOR | M | 56 | MS | 34 | 42:22 | 52 | |
| 61 | 43:11 | 329 | GWEN | KINLOCH | BURNDEN RR | F | 5 | F55 | 1 | 43:05 | 61 |
| 62 | 43:13 | 349 | PHILL | BIRCHALL | M | 57 | MS | 35 | 43:10 | 62 | |
| 63 | 43:14 | 735 | LOUIS | SMITH | M | 58 | MS | 36 | 43:11 | 63 | |
| 64 | 43:18 | 744 | STEPHEN | BONSU | PRESTON HARRIERS AC | M | 59 | MS | 37 | 43:14 | 64 |
| 65 | 43:19 | 755 | GEORGE | PIER | CLAYTON LE MOORS HARRIERS | M | 60 | MJ | 6 | 43:18 | 65 |
| 66 | 43:20 | 63 | ADRIAN | MERRITT | BURNDEN RR | M | 61 | MS | 38 | 43:18 | 66 |
| 67 | 43:21 | 64 | PAUL | FINNIGAN | M | 62 | M45 | 7 | 43:18 | 67 | |
| 68 | 43:23 | 345 | LIZ | MCLELLAN | F | 6 | F45 | 1 | 43:19 | 68 | |
| 69 | 43:29 | 719 | AMY | HOWATSON | BOLTON UNITED HARRIERS & AC | F | 7 | FJ | 2 | 43:27 | 69 |
| 70 | 43:33 | 382 | CHRIS | TOPPING | BOLTON UNITED HARRIERS & AC | M | 63 | MS | 39 | 43:32 | 71 |
| 71 | 43:34 | 734 | MATTHEW | TOMKIN | M | 64 | MS | 40 | 43:27 | 70 | |
| 72 | 43:37 | 827 | SIMON | TAYLOR | DARWEN DASHERS RC | M | 65 | MS | 41 | 43:36 | 72 |
| 73 | 43:52 | 223 | STEWART | BRIERLEY | BOLTON UNITED HARRIERS & AC | M | 66 | MS | 42 | 43:51 | 74 |
| 74 | 43:53 | 361 | STEPHEN | RADCLIFFE | ROSSENDALE HARRIERS & AC | M | 67 | M40 | 8 | 43:53 | 75 |
| 75 | 43:56 | 628 | JORDAN | FOY | M | 68 | MS | 43 | 43:39 | 73 | |
| 76 | 44:00 | 99 | STUART | KANE | LANCASHIRE CONSTABULARY RC | M | 69 | MS | 44 | 43:54 | 76 |
| 77 | 44:01 | 340 | JOHN | MCNAMARA | LIVERPOOL RC | M | 70 | MS | 45 | 44:00 | 79 |
| 78 | 44:02 | 15 | HAMZA | GOLICHA | BOLTON UNITED HARRIERS & AC | M | 71 | MJ | 7 | 44:02 | 82 |
| 79 | 44:03 | 761 | BARRY | ROSS | DARWEN DASHERS RC | M | 72 | M40 | 9 | 44:01 | 80 |
| 80 | 44:04 | 737 | JOHN | DUTTON | M | 73 | MS | 46 | 43:59 | 78 | |
| 81 | 44:11 | 291 | PAULA | PILLING | BURNDEN RR | F | 8 | F40 | 1 | 44:08 | 83 |
| 82 | 44:20 | 652 | PAUL | THOMPSON | M | 74 | MS | 47 | 44:12 | 86 | |
| 83 | 44:28 | 184 | DOMINIC | GAVIN | LOSTOCK AC | M | 75 | MS | 48 | 43:58 | 78 |
| 84 | 44:32 | 673 | SEAN | FAZACKERLEY | M | 76 | MS | 49 | 44:14 | 88 | |
| 85 | 44:34 | 610 | PHILLIP | WRIGLEY | M | 77 | MS | 50 | 44:11 | 86 | |
| 86 | 44:38 | 120 | GARY | JONES | BOLTON UNITED HARRIERS & AC | M | 78 | M50 | 4 | 44:34 | 91 |
| 87 | 44:38 | 762 | DAVE | RUSHTON | DARWEN DASHERS RC | M | 79 | M45 | 8 | 44:01 | 82 |
| 88 | 44:39 | 167 | STEVEN | WHITE | M | 80 | MS | 51 | 43:54 | 77 | |
| 89 | 44:42 | 348 | SIMON | FENNELL | BRAMHALL RUNNERS | M | 81 | M45 | 9 | 44:28 | 89 |
| 90 | 44:48 | 258 | KEVIN | MCCONNELL | M | 82 | MS | 52 | 44:09 | 85 | |
| 91 | 44:49 | 80 | MARK | PHETHEAN | M | 83 | M45 | 10 | 44:45 | 94 | |
| 92 | 44:50 | 304 | PAUL | MILLS | M | 84 | M50 | 5 | 44:37 | 92 | |
| 93 | 44:51 | 217 | AMIR | DAR | MANCHESTER FRONTRUNNERS | M | 85 | MS | 53 | 44:43 | 93 |
| 94 | 44:53 | 248 | MARK | LOATES | M | 86 | M45 | 11 | 44:45 | 95 | |
| 95 | 44:55 | 794 | JANINE | RIDGARD | E CHESHIRE HARRIERS & TAMESIDE | F | 9 | F50 | 1 | 44:52 | 97 |
| 96 | 44:58 | 834 | RYAN | CLARKE | CLAYTON LE MOORS HARRIERS | M | 87 | MJ | 8 | 44:31 | 90 |
| 97 | 44:59 | 493 | PETER | WOODCOCK | M | 88 | MS | 54 | 44:52 | 98 | |
| 98 | 45:00 | 584 | PAUL | WILDGOOSE | ROSSENDALE HARRIERS & AC | M | 89 | M40 | 10 | 45:00 | 104 |
| 99 | 45:03 | 705 | LEE | GERRARD | BOLTON TRI CLUB | M | 90 | MS | 55 | 44:58 | 101 |
| 100 | 45:06 | 67 | ERIC | RANICAR | BOLTON UNITED HARRIERS & AC | M | 91 | M65 | 1 | 44:56 | 99 |
| 101 | 45:11 | 25 | CALVIN | FERGUSON | DARWEN DASHERS RC | M | 92 | MS | 56 | 45:08 | 105 |
| 102 | 45:14 | 136 | ANDY | BURNETT | M | 93 | M60 | 2 | 44:58 | 102 | |
| 103 | 45:16 | 196 | ANNA | BLOMFIELD | ROCHDALE HARRIERS & AC | F | 10 | F50 | 2 | 45:13 | 106 |
| 104 | 45:16 | 766 | PAUL | BARLOW | BURNDEN RR | M | 94 | M50 | 6 | 44:56 | 100 |
| 105 | 45:18 | 829 | IAN | RIGGS | M | 95 | M40 | 11 | 44:50 | 96 | |
| 106 | 45:21 | 775 | STEFAN | NAN | BOLTON UNITED HARRIERS & AC | M | 96 | M50 | 7 | 44:59 | 103 |
| 107 | 45:23 | 723 | SAMANTHA | CROFTS | ROSSENDALE HARRIERS & AC | F | 11 | F40 | 2 | 45:22 | 109 |
| 108 | 45:33 | 721 | BETHAN | FAULKNER | LOSTOCK AC | F | 12 | FS | 4 | 45:18 | 108 |
| 109 | 45:36 | 655 | RAY | MCGLOIN | LOSTOCK AC | M | 97 | M55 | 1 | 45:23 | 110 |
| 110 | 45:38 | 168 | PHIL | HOWARTH | M | 98 | MS | 57 | 45:15 | 107 | |
| 111 | 45:39 | 764 | DEBBIE | FIDDLING | ROYTON RR | F | 13 | F45 | 2 | 45:35 | 111 |
| 112 | 45:41 | 394 | NIGEL | BURKE | SALFORD METROPOLITAN AC | M | 99 | M50 | 8 | 45:36 | 113 |
| 113 | 45:46 | 616 | NEIL | WINDLE | M | 100 | M40 | 12 | 45:35 | 112 | |
| 114 | 45:46 | 150 | SIOBAN | CULLETON | F | 14 | F35 | 1 | 45:41 | 114 | |
| 115 | 45:53 | 249 | AIDEN | LOATES | M | 101 | MJ | 9 | 45:45 | 115 | |
| 116 | 46:01 | 362 | MIKE | HOOD | M | 102 | M50 | 9 | 45:47 | 116 | |
| 117 | 46:10 | 330 | STEVEN | MELLING | ROSSENDALE HARRIERS & AC | M | 103 | M55 | 2 | 45:56 | 118 |
| 118 | 46:11 | 605 | TIM | BYRNE | BRAMHALL RUNNERS | M | 104 | M45 | 12 | 45:56 | 119 |
| 119 | 46:17 | 411 | MATTHEW | COCKER | M | 105 | MS | 58 | 45:51 | 117 | |
| 120 | 46:19 | 768 | EDDIE | BIRCHALL | M | 106 | M50 | 10 | 46:02 | 120 | |
| 121 | 46:24 | 316 | OLIVIA | KEMPSEY | CLAPHAM CHASERS | F | 15 | FS | 5 | 46:12 | 122 |
| 122 | 46:30 | 209 | DAVID | LEE | HORWICH RMI HARRIERS | M | 107 | MS | 59 | 46:29 | 131 |
| 123 | 46:33 | 190 | JOSH | YEADON | M | 108 | MS | 60 | 46:22 | 126 | |
| 124 | 46:35 | 204 | STUART | CARTER | M | 109 | M55 | 3 | 46:27 | 129 | |
| 125 | 46:37 | 285 | MARK | SHUTTLEWORTH | LOSTOCK AC | M | 110 | M45 | 13 | 46:22 | 127 |
| 126 | 46:39 | 34 | ANDREW | BARROW | BOLTON UNITED HARRIERS & AC | M | 111 | M45 | 14 | 46:19 | 124 |
| 127 | 46:44 | 293 | COLIN | SMITH | BURY AC | M | 112 | M50 | 11 | 46:23 | 128 |
| 128 | 46:45 | 803 | MARTIN | GRIMSHAW | M | 113 | MS | 61 | 46:39 | 135 | |
| 129 | 46:46 | 462 | GARETH | WHITELEY | PRESTWICH AC | M | 114 | MS | 62 | 46:41 | 136 |
| 130 | 46:51 | 143 | ADAM | HARGREAVES | M | 115 | MS | 63 | 46:05 | 121 | |
| 131 | 46:52 | 322 | MEL | WALKER | BURNDEN RR | M | 116 | M70 | 1 | 46:50 | 140 |
| 132 | 46:53 | 201 | TONY | CHAN | M | 117 | M50 | 12 | 46:48 | 138 | |
| 133 | 46:53 | 661 | BRIAN | HALTON | LOSTOCK AC | M | 118 | M50 | 13 | 46:49 | 139 |
| 134 | 46:53 | 519 | GEOFF | WELLS | CIRENCESTER AC | M | 119 | M50 | 14 | 46:32 | 133 |
| 135 | 46:56 | 4 | LESLEY | HEYES | BOLTON UNITED HARRIERS & AC | F | 16 | F45 | 3 | 46:44 | 137 |
| 136 | 47:02 | 319 | BLAIR | GARRETT | M | 120 | MS | 64 | 46:55 | 141 | |
| 137 | 47:04 | 390 | LIAM | HENRY | M | 121 | MS | 65 | 46:29 | 132 | |
| 138 | 47:04 | 502 | LEE | MULLAN | M | 122 | M45 | 15 | 46:56 | 142 | |
| 139 | 47:09 | 78 | JONATHAN | POSTLE | M | 123 | MS | 66 | 46:16 | 123 | |
| 140 | 47:09 | 101 | DAVID | TEASDALE | M | 124 | MS | 67 | 46:20 | 125 | |
| 141 | 47:14 | 574 | MATTHEW | PEMRICK | BOLTON UNITED HARRIERS & AC | M | 125 | M40 | 13 | 47:10 | 147 |
| 142 | 47:16 | 180 | PHIL | HEAWORD | BRAMHALL RUNNERS | M | 126 | MS | 68 | 47:01 | 145 |
| 143 | 47:22 | 441 | JEFF | SAMSON | M | 127 | M45 | 16 | 47:16 | 149 | |
| 144 | 47:24 | 170 | DOM | CLARKE | M | 128 | MS | 69 | 46:57 | 144 | |
| 145 | 47:26 | 510 | SEAN | MCNULTY | M | 129 | MS | 70 | 47:15 | 148 | |
| 146 | 47:26 | 687 | MICHAEL | HALL | M | 130 | MS | 71 | 46:56 | 143 | |
| 147 | 47:28 | 774 | OLIVIA | KEARNEY | BOLTON UNITED HARRIERS & AC | F | 17 | FJ | 3 | 47:25 | 151 |
| 148 | 47:30 | 830 | JONATHAN | MILLARD | HALIFAX HARRIERS AC | M | 131 | M40 | 14 | 46:32 | 134 |
| 149 | 47:37 | 317 | MICHAEL | LESLIE | M | 132 | MS | 72 | 46:27 | 130 | |
| 150 | 47:43 | 484 | LEE | ENTWISTLE | M | 133 | MS | 73 | 47:28 | 152 | |
| 151 | 47:50 | 754 | JASON | PIER | CLAYTON LE MOORS HARRIERS | M | 134 | M45 | 17 | 47:24 | 150 |
| 152 | 47:57 | 5 | GEORGIA | GREENHALGH | BOLTON UNITED HARRIERS & AC | F | 18 | FJ | 4 | 47:55 | 157 |
| 153 | 47:58 | 273 | PAUL-B | SMITH | M | 135 | M45 | 18 | 47:47 | 155 | |
| 154 | 48:05 | 680 | BILLY | FOGG | M | 136 | MS | 74 | 47:52 | 156 | |
| 155 | 48:07 | 103 | JAKE | MELLING | M | 137 | MJ | 10 | 47:35 | 153 | |
| 156 | 48:11 | 423 | DAVID | BENNETT | M | 138 | M45 | 19 | 48:01 | 159 | |
| 157 | 48:11 | 23 | ALAN | THORNTON | M | 139 | M45 | 20 | 48:02 | 160 | |
| 158 | 48:12 | 776 | ZOE | GIBSON | BOLTON UNITED HARRIERS & AC | F | 19 | FJ | 5 | 48:10 | 161 |
| 159 | 48:14 | 270 | GARETH | DOHERTY | M | 140 | MS | 75 | 47:44 | 154 | |
| 160 | 48:17 | 318 | MARK | WOLFENDEN | RADCLIFFE AC | M | 141 | M45 | 21 | 47:09 | 146 |
| 161 | 48:21 | 370 | LAUREN | BOOTH | BURY AC | F | 20 | FJ | 6 | 48:20 | 163 |
| 162 | 48:27 | 598 | ANDY | LAYCOCK | LOSTOCK AC | M | 142 | M45 | 22 | 48:22 | 165 |
| 163 | 48:27 | 354 | STUART | MAIRS | SALFORD METROPOLITAN AC | M | 143 | MS | 76 | 48:21 | 164 |
| 164 | 48:30 | 85 | JOHN | MCDONALD | TRAWDEN AC | M | 144 | M50 | 15 | 47:59 | 158 |
| 165 | 48:36 | 501 | ADRIAN | DENHAM | M | 145 | M50 | 16 | 48:29 | 169 | |
| 166 | 48:43 | 84 | PETER | OAKES | M | 146 | M45 | 23 | 48:40 | 178 | |
| 167 | 48:43 | 9 | TOM | WOODS | M | 147 | MS | 77 | 48:30 | 171 | |
| 168 | 48:45 | 174 | ADAM | DOWNING | M | 148 | MS | 78 | 48:22 | 166 | |
| 169 | 48:47 | 688 | DEAN | ATHERTON | WIGAN & DISTRICT HARRIERS & AC | M | 149 | MS | 79 | 48:46 | 180 |
| 170 | 48:49 | 428 | ADAM | WALTON | M | 150 | MS | 80 | 48:31 | 172 | |
| 171 | 48:51 | 429 | VICTORIA | BIRD | F | 21 | F35 | 2 | 48:27 | 167 | |
| 172 | 48:52 | 356 | NICO | GIBERT | MANCHESTER FRONTRUNNERS | M | 151 | M40 | 15 | 48:29 | 170 |
| 173 | 48:53 | 16 | KATIE | OAKLEY | BOLTON UNITED HARRIERS & AC | F | 22 | FJ | 7 | 48:51 | 185 |
| 174 | 48:54 | 469 | MATT | DUNN | M | 152 | MS | 81 | 48:18 | 162 | |
| 175 | 48:56 | 538 | STUART | COOK | M | 153 | M50 | 17 | 48:35 | 174 | |
| 176 | 48:56 | 6 | STEVE | FAIRCLOUGH | BRAMHALL RUNNERS | M | 154 | M45 | 24 | 48:36 | 175 |
| 177 | 48:57 | 696 | VICTORIA | MCNULTY | F | 23 | FS | 6 | 48:48 | 183 | |
| 178 | 49:00 | 378 | PAUL | O’BRIEN | LOSTOCK AC | M | 155 | MS | 82 | 48:36 | 176 |
| 179 | 49:01 | 669 | CHRIS | MALE | M | 156 | M45 | 25 | 48:55 | 188 | |
| 180 | 49:02 | 649 | PHILIP | GERRARD | M | 157 | MS | 83 | 48:56 | 190 | |
| 181 | 49:06 | 339 | CECILIA | WOODS | BOLTON UNITED HARRIERS & AC | F | 24 | F55 | 2 | 48:54 | 187 |
| 182 | 49:15 | 820 | NICHOLAS | THORLEY | M | 158 | MS | 84 | 48:28 | 168 | |
| 183 | 49:19 | 573 | CHRIS | MANN | M | 159 | MS | 85 | 49:13 | 195 | |
| 184 | 49:20 | 98 | GARY | INGHAM | M | 160 | M45 | 26 | 49:10 | 193 | |
| 185 | 49:25 | 297 | DARREN | TYLDESLEY | FYLDE COAST RUNNERS | M | 161 | M45 | 27 | 48:50 | 184 |
| 186 | 49:25 | 14 | ANDREW | GALLACHER | BOLTON UNITED HARRIERS & AC | M | 162 | M50 | 18 | 48:41 | 179 |
| 187 | 49:28 | 102 | NICK | MORGAN | M | 163 | M40 | 16 | 48:39 | 177 | |
| 188 | 49:30 | 194 | SIMON | TODD | M | 164 | MS | 86 | 48:31 | 173 | |
| 189 | 49:33 | 769 | FINLAY | COYNE | M | 165 | M65 | 2 | 49:23 | 198 | |
| 190 | 49:33 | 531 | PAUL | DAVIDSON | M | 166 | MS | 87 | 48:53 | 186 | |
| 191 | 49:34 | 343 | KRIS | WORSLEY | M | 167 | M40 | 17 | 49:11 | 194 | |
| 192 | 49:34 | 630 | ROBERT | LYON | M | 168 | M40 | 18 | 48:55 | 189 | |
| 193 | 49:35 | 160 | JULIE | SENIOR | F | 25 | F40 | 3 | 49:31 | 204 | |
| 194 | 49:36 | 614 | CHRIS | PEACHEY | M | 169 | M45 | 28 | 49:20 | 197 | |
| 195 | 49:38 | 549 | MERCEDES | MERCER | BOLTON UNITED HARRIERS & AC | F | 26 | FJ | 8 | 49:35 | 205 |
| 196 | 49:38 | 355 | TIM | CORLESS-CARTER | BOLTON UNITED HARRIERS & AC | M | 170 | MS | 88 | 49:08 | 192 |
| 197 | 49:43 | 24 | MARK | CHECKLEY | LOSTOCK AC | M | 171 | M50 | 19 | 49:38 | 206 |
| 198 | 49:45 | 246 | STEVE | WHITEHEAD | DARWEN DASHERS RC | M | 172 | M45 | 29 | 49:26 | 199 |
| 199 | 49:47 | 727 | SEAN | HAYDOCK | TRAWDEN AC | M | 173 | MS | 89 | 48:46 | 181 |
| 200 | 49:48 | 461 | PAUL | EATON | M | 174 | MS | 90 | 48:57 | 191 | |
| 201 | 49:50 | 629 | HANNAH | PRICE | F | 27 | FS | 7 | 48:47 | 182 | |
| 202 | 49:50 | 742 | JONATHAN | FORD | M | 175 | MS | 91 | 49:41 | 207 | |
| 203 | 50:02 | 365 | PHILIP | LAWLESS | FYLDE COAST RUNNERS | M | 176 | M45 | 30 | 49:52 | 210 |
| 204 | 50:03 | 746 | OLIVER | WOTHERSPOON | M | 177 | MS | 92 | 49:50 | 209 | |
| 205 | 50:11 | 197 | PETER | PARTINGTON | BURNDEN RR | M | 178 | M50 | 20 | 49:45 | 208 |
| 206 | 50:18 | 298 | CHRIS | WOODS | M | 179 | M45 | 31 | 49:27 | 201 | |
| 207 | 50:18 | 463 | JULIAN | COLLINS | PRESTWICH AC | M | 180 | M40 | 19 | 50:13 | 217 |
| 208 | 50:20 | 580 | ANDREW | TURNER | M | 181 | M50 | 21 | 49:53 | 211 | |
| 209 | 50:20 | 496 | CHRIS | BAINBRIDGE | M | 182 | M40 | 20 | 49:14 | 196 | |
| 210 | 50:21 | 303 | JEFF | WHITFIELD | BLACKBURN RR | M | 183 | M40 | 21 | 50:08 | 214 |
| 211 | 50:21 | 56 | JOHN | BLACKBURN | M | 184 | MS | 93 | 49:29 | 202 | |
| 212 | 50:22 | 17 | CHRIS | BARROW | M | 185 | MJ | 11 | 49:26 | 200 | |
| 213 | 50:25 | 302 | CAROLYN | BARKER | BURNDEN RR | F | 28 | F45 | 4 | 50:15 | 219 |
| 214 | 50:31 | 284 | PETER | GOUGH | M | 186 | M45 | 32 | 50:15 | 220 | |
| 215 | 50:33 | 815 | ANDREW | DELANEY | M | 187 | MS | 94 | 50:02 | 213 | |
| 216 | 50:35 | 532 | LEROY | WALLACE | M | 188 | M50 | 22 | 49:55 | 212 | |
