The 2009 Bolton 10K road race was held on Sunday, 26th April 2009 at 9.00am.
Winners of the main race positions, age categories and teams are displayed below. Click on the image for a larger version.
Click the logo or HERE to view the 2009 RACE PHOTOS by Steve Bateson of RunningPix.
Media reports and reviews of the 2009 race can be viewed by clicking on the links (Report1, Review1, Review2, Review3) and the corresponding logos below:
2009 RESULTS
Results were compiled (2009) by Graham Smith and Steve Marshall of HS Sports and updated (2014) by Steve Houghton for BUH&AC.
Click HERE for the original 2009 Results in PDF format.
The updated 2009 results are in table format below.
For viewing, please note:
a) Results can be sorted or ordered by clicking on a column heading.
b) Results can be searched using filters in:
i) Parts of a Surname, Forename, Club and Bib#.
ii) Age Category, but be specific!
– Entering “F5” will return all F50 and F55 finishers; entering “40” will return all M40, F40 and Bibs with ‘40’ in.
– To filter just senior men/women, add an asterisk (*) after the category, i.e. enter “MS*” or “FS*”.
iii) Gender. Use an asterisk again to differentiate your query, i.e. enter “M*” or “F*”.
| POS | GUN TIME | BIB # | FORENAME | SURNAME | CLUB | GEN | GEN POS | CAT | CAT POS | CHIP TIME | CHIP POS |
| 1 | 32:01 | 607 | ANTHONY | VALENTINE | BOLTON UNITED HARRIERS & AC | M | 1 | MS | 1 | 32:01 | 1 |
| 2 | 34:28 | 515 | MICHAEL | ASHURST | WIGAN PHOENIX | M | 2 | MS | 2 | 34:27 | 2 |
| 3 | 34:38 | 627 | MARK | RUSSELL | BOLTON TRI CLUB | M | 3 | M40 | 1 | 34:37 | 3 |
| 4 | 34:42 | 127 | MARK | SHAKESHAFT | BURY AC | M | 4 | MS | 3 | 34:42 | 4 |
| 5 | 35:28 | 377 | IAN | SELBY | BOLTON UNITED HARRIERS & AC | M | 5 | M40 | 2 | 35:28 | 5 |
| 6 | 35:38 | 356 | SIMON | GRUNDY | E CHESHIRE HARRIERS & TAMESIDE AC | M | 6 | M40 | 3 | 35:38 | 6 |
| 7 | 35:53 | 35 | SEAN | MCMYLER | BOLTON UNITED HARRIERS & AC | M | 7 | M45 | 1 | 35:53 | 7 |
| 8 | 36:02 | 533 | JAMES | HILTON | WIGAN PHOENIX | M | 8 | MS | 4 | 36:00 | 8 |
| 9 | 36:04 | 497 | CHRISTOPHER | FELL | M | 9 | MS | 5 | 36:04 | 9 | |
| 10 | 36:31 | 258 | PAUL | FREARY | BELGRAVE HARRIERS | M | 10 | M40 | 4 | 36:30 | 10 |
| 11 | 36:44 | 554 | STEPHEN | MORRAN | NORTHERN VETERANS AC | M | 11 | M50 | 1 | 36:44 | 11 |
| 12 | 36:49 | 500 | MATTHEW | MERSON | E CHESHIRE HARRIERS & TAMESIDE AC | M | 12 | MS | 6 | 36:49 | 13 |
| 13 | 37:01 | 594 | PHIL | PENNILL | M | 13 | MS | 7 | 36:48 | 12 | |
| 14 | 37:39 | 483 | KEVIN | HESKETH | PRESTON HARRIERS | M | 14 | M55 | 1 | 37:39 | 15 |
| 15 | 37:40 | 503 | MARTIN | MURRAY | N YORKS MOORS AC | M | 15 | M40 | 5 | 37:38 | 14 |
| 16 | 37:57 | 259 | ALAN | POVER | STOCKPORT HARRIERS & AC | M | 16 | M60 | 1 | 37:56 | 16 |
| 17 | 38:08 | 36 | MARIA | LOWE | WIGAN PHOENIX | F | 1 | FS | 1 | 38:08 | 18 |
| 18 | 38:10 | 604 | JOHN | CONNOLLY | PENNY LANE STRIDERS | M | 17 | MS | 8 | 38:05 | 17 |
| 19 | 38:11 | 598 | ANDREW | STARKEY | W CHESHIRE AC | M | 18 | M45 | 2 | 38:09 | 19 |
| 20 | 38:20 | 53 | STEPHEN | DUNBAR | M | 19 | M40 | 6 | 38:17 | 20 | |
| 21 | 38:45 | 89 | KEVIN | CONCHAR | M | 20 | MS | 9 | 38:43 | 21 | |
| 22 | 38:45 | 33 | SHAUN | JORDAN | BINGLEY HARRIERS & AC | M | 21 | M55 | 2 | 38:44 | 22 |
| 23 | 38:57 | 635 | DAVE | SHAW | BOLTON UNITED HARRIERS & AC | M | 22 | MS | 10 | 38:57 | 23 |
| 24 | 39:13 | 544 | PATRICK | O’KEEFE | M | 23 | MS | 11 | 39:10 | 24 | |
| 25 | 39:20 | 615 | KEVIN | NEWALL | HORWICH RMI HARRIERS | M | 24 | MS | 12 | 39:18 | 25 |
| 26 | 39:22 | 275 | DAVID | WOODHEAD | PUDSEY PACERS RC | M | 25 | MS | 13 | 39:20 | 27 |
| 27 | 39:23 | 341 | KEVIN | SCARBROUGH | STOCKPORT HARRIERS & AC | M | 26 | MS | 14 | 39:19 | 26 |
| 28 | 39:39 | 355 | LEANNE | SHEEHY | LEIGH HARRIERS & AC | F | 2 | FJ | 1 | 39:38 | 28 |
| 29 | 40:08 | 575 | SIMON | WRIGHT | WIGAN PHOENIX | M | 27 | M50 | 2 | 40:06 | 30 |
| 30 | 40:23 | 257 | JOHN | PARROTT | STOCKPORT HARRIERS & AC | M | 28 | M50 | 3 | 40:21 | 32 |
| 31 | 40:25 | 538 | KEN | FOWLER | BOLTON UNITED HARRIERS & AC | M | 29 | M55 | 3 | 40:23 | 33 |
| 32 | 40:26 | 640 | ERIC | RANICAR | BOLTON UNITED HARRIERS & AC | M | 30 | M60 | 2 | 40:25 | 34 |
| 33 | 40:27 | 19 | NEIL | PHILLIPS | M | 31 | M50 | 4 | 40:20 | 31 | |
| 34 | 40:33 | 553 | TERRY | BRADSHAW | BLACKPOOL WYRE & FYLDE AC | M | 32 | M45 | 3 | 40:30 | 35 |
| 35 | 40:35 | 370 | SIMON | HOCKING | TRI CLUB LANCASHIRE | M | 33 | MS | 15 | 40:35 | 36 |
| 36 | 40:39 | 437 | ADRIAN | HARROP | M | 34 | MS | 16 | 40:00 | 29 | |
| 37 | 40:46 | 485 | STEVEN | KNIGHT | M | 35 | MS | 17 | 40:38 | 37 | |
| 38 | 40:49 | 614 | DARREN | SMITH | M | 36 | MS | 18 | 40:46 | 38 | |
| 39 | 40:51 | 260 | ALASTAIR | WALKER | M | 37 | MS | 19 | 40:51 | 40 | |
| 40 | 40:56 | 323 | ALEX | MILLER | M | 38 | MS | 20 | 40:49 | 39 | |
| 41 | 40:57 | 190 | LIZ | PROCTOR | BOLTON UNITED HARRIERS & AC | F | 3 | FS | 2 | 40:56 | 42 |
| 42 | 40:59 | 457 | KEVIN | O’HARA | BINGLEY HARRIERS & AC | M | 39 | M60 | 3 | 40:57 | 43 |
| 43 | 41:04 | 600 | BEN | LOMAX | M | 40 | MS | 21 | 40:52 | 41 | |
| 44 | 41:05 | 625 | CHRIS | NIGHTINGALE | WIGAN PHOENIX | M | 41 | M40 | 7 | 41:03 | 45 |
| 45 | 41:09 | 586 | JAMES | MCINERNEY | M | 42 | MS | 22 | 40:58 | 44 | |
| 46 | 41:15 | 4 | TIM | MARTIN | M | 43 | M45 | 4 | 41:09 | 46 | |
| 47 | 41:21 | 200 | MIKE | KNIGHT | M | 44 | MS | 23 | 41:11 | 47 | |
| 48 | 41:27 | 570 | MATT | LEIGH | M | 45 | MS | 24 | 41:23 | 48 | |
| 49 | 41:32 | 498 | ANDREW | FELL | M | 46 | MS | 25 | 41:31 | 50 | |
| 50 | 41:34 | 164 | CHRIS | KAY | BOLTON UNITED HARRIERS & AC | M | 47 | MJ | 1 | 41:34 | 51 |
| 51 | 41:36 | 350 | GARY | EVANS | M | 48 | M45 | 5 | 41:28 | 49 | |
| 52 | 41:39 | 623 | CHRIS | GREENALL | BURNDEN RR | M | 49 | M40 | 8 | 41:37 | 53 |
| 53 | 41:40 | 425 | VANESSA | MULHOLLAND | ALTRINCHAM & DISTRICT AC | F | 4 | FS | 3 | 41:40 | 54 |
| 54 | 41:41 | 626 | ANDREW | NIGHTINGALE | WIGAN PHOENIX | M | 50 | MS | 26 | 41:36 | 52 |
| 55 | 41:56 | 619 | JOHN | FOULDS | ASTLEY & TYLDESLEY RR | M | 51 | M45 | 6 | 41:55 | 57 |
| 56 | 42:00 | 146 | PHILIP | WICKLEN | M | 52 | M40 | 9 | 41:45 | 55 | |
| 57 | 42:09 | 532 | CHRISTOPHER | MCDONNELL | M | 53 | M45 | 7 | 41:56 | 58 | |
| 58 | 42:10 | 75 | NICK | DOWLING | M | 54 | MS | 27 | 41:58 | 60 | |
| 59 | 42:12 | 523 | MATTHEW | YOUNG | M | 55 | MS | 28 | 41:57 | 59 | |
| 60 | 42:13 | 254 | THOMAS | FLETCHER | M | 56 | MS | 29 | 41:48 | 56 | |
| 61 | 42:20 | 602 | SEAN | MCCANN | WARRINGTON RR | M | 57 | M50 | 5 | 42:00 | 61 |
| 62 | 42:22 | 646 | SIMON | MAUGHAN | M | 58 | M40 | 10 | 42:19 | 65 | |
| 63 | 42:25 | 563 | ANDREA | SMITH | BLACKPOOL WYRE & FYLDE AC | F | 5 | F40 | 1 | 42:22 | 66 |
| 64 | 42:28 | 603 | GARY | DRURY | M | 59 | MS | 30 | 42:25 | 67 | |
| 65 | 42:30 | 227 | JOSEPH | MCCAUL | M | 60 | MS | 31 | 42:09 | 62 | |
| 66 | 42:31 | 613 | KAAN | RASSAD | M | 61 | MS | 32 | 42:25 | 68 | |
| 67 | 42:35 | 24 | STEPHEN | MORT | PRESTON HARRIERS | M | 62 | MS | 33 | 42:32 | 69 |
| 68 | 42:38 | 482 | MARIAN | HESKETH | PRESTON HARRIERS | F | 6 | F55 | 1 | 42:33 | 71 |
| 69 | 42:40 | 14 | GLENN | STIMPSON | M | 63 | MS | 34 | 42:32 | 70 | |
| 70 | 42:42 | 283 | PHILIP | ASHTON | M | 64 | M45 | 8 | 42:13 | 64 | |
| 71 | 42:42 | 584 | ANDREW | SMITH | M | 65 | M45 | 9 | 42:10 | 63 | |
| 72 | 42:45 | 480 | GARY | JONES | BOLTON UNITED HARRIERS & AC | M | 66 | M45 | 10 | 42:35 | 72 |
| 73 | 42:48 | 416 | NEIL | JONES | M | 67 | MS | 35 | 42:43 | 73 | |
| 74 | 42:52 | 511 | NIGEL | STANHOPE | SPECTRUM STRIDERS RC | M | 68 | M40 | 11 | 42:46 | 74 |
| 75 | 42:56 | 580 | PHILIP | LEVENS | LANCASHIRE CONSTABULARY | M | 69 | M50 | 6 | 42:51 | 75 |
| 76 | 43:10 | 277 | SARAH | AYLMER | STOCKPORT HARRIERS & AC | F | 7 | F45 | 1 | 43:02 | 76 |
| 77 | 43:19 | 488 | SARAH | WALKER | F | 8 | FS | 4 | 43:18 | 81 | |
| 78 | 43:22 | 3 | DAVID | WINSTANLEY | M | 70 | M40 | 12 | 43:16 | 80 | |
| 79 | 43:27 | 585 | DEAN | ROME | M | 71 | MS | 36 | 43:11 | 77 | |
| 80 | 43:27 | 147 | PAUL | FINNEGAN | M | 72 | M40 | 13 | 43:26 | 83 | |
| 81 | 43:28 | 447 | SCOTT | THOMAS | BOLTON UNITED HARRIERS & AC | M | 73 | MS | 37 | 43:12 | 78 |
| 82 | 43:28 | 401 | JAMES | BOTTOMLEY | M | 74 | M45 | 11 | 43:12 | 79 | |
| 83 | 43:31 | 564 | TIM | WARN | PENNY LANE STRIDERS | M | 75 | M55 | 4 | 43:24 | 82 |
| 84 | 43:38 | 620 | BEN | GREGORY | STOCKPORT HARRIERS & AC | M | 76 | M50 | 7 | 43:32 | 85 |
| 85 | 43:42 | 29 | RICHARD | STEVENSON | M | 77 | MS | 38 | 43:38 | 86 | |
| 86 | 43:52 | 562 | BRIAN | SPEAKE | M | 78 | M40 | 14 | 43:45 | 89 | |
| 87 | 43:57 | 240 | RICK | CORDWELL | CHORLEY AC | M | 79 | MS | 39 | 43:52 | 90 |
| 88 | 43:59 | 106 | TOM | WHITE | M | 80 | MS | 40 | 43:27 | 84 | |
| 89 | 43:59 | 367 | GARETH | AINSWORTH | M | 81 | MS | 41 | 43:41 | 87 | |
| 90 | 44:05 | 638 | STUART | ADAMSON | M | 82 | MS | 42 | 43:59 | 93 | |
| 91 | 44:06 | 599 | ANTHONY | FARRELL | M | 83 | M40 | 15 | 43:55 | 92 | |
| 92 | 44:07 | 616 | GLYN | WILLIAMS | SWINTON RC | M | 84 | M40 | 16 | 43:41 | 88 |
| 93 | 44:10 | 82 | MATTHEW | MCGUIRE | M | 85 | MS | 43 | 44:00 | 94 | |
| 94 | 44:15 | 357 | PHILLIP | WILLIAMS | M | 86 | MS | 44 | 44:11 | 96 | |
| 95 | 44:16 | 309 | ANDREW | CRICKMORE | M | 87 | MJ | 2 | 43:53 | 91 | |
| 96 | 44:17 | 54 | SIMON | DORAN | FELL RUNNING ASSOCIATION | M | 88 | M40 | 17 | 44:12 | 97 |
| 97 | 44:34 | 231 | PAUL | CUTHBERTSON | M | 89 | MS | 45 | 44:33 | 100 | |
| 98 | 44:38 | 573 | STEPHEN | YOUNG | PRESTON HARRIERS | M | 90 | MS | 46 | 44:25 | 98 |
| 99 | 44:39 | 43 | MARK | MORAN | M | 91 | MS | 47 | 44:07 | 95 | |
| 100 | 44:47 | 6 | STEPHEN | FLETCHER | M | 92 | MS | 48 | 44:38 | 104 | |
| 101 | 44:49 | 513 | NIGEL | NEEDHAM | M | 93 | MS | 49 | 44:33 | 101 | |
| 102 | 44:50 | 294 | GRAHAM | ROBINSON | LOSTOCK AC | M | 94 | M45 | 12 | 44:37 | 102 |
| 103 | 44:52 | 77 | CALUM | FIDDES | M | 95 | M40 | 18 | 44:39 | 105 | |
| 104 | 44:54 | 13 | ELIZABETH | MCLELLAN | F | 9 | F35 | 1 | 44:32 | 99 | |
| 105 | 45:05 | 495 | DANIEL | PLATT | M | 96 | MJ | 3 | 45:00 | 110 | |
| 106 | 45:07 | 496 | SIMON | MISKELL | GM POLICE | M | 97 | M45 | 13 | 44:58 | 108 |
| 107 | 45:14 | 528 | MARK | HOPWOOD | M | 98 | MS | 50 | 44:59 | 109 | |
| 108 | 45:14 | 278 | MICHAEL | SLATER | M | 99 | M40 | 19 | 44:53 | 106 | |
| 109 | 45:15 | 49 | STEPHEN JOHN | TINKER | BURY CLARION C & AC | M | 100 | MS | 51 | 45:10 | 115 |
| 110 | 45:16 | 408 | DAVID | CHAPMAN | M | 101 | MS | 52 | 44:57 | 107 | |
| 111 | 45:17 | 470 | CHRIS | HALPIN | M | 102 | MS | 53 | 45:09 | 114 | |
| 112 | 45:22 | 216 | GARETH | HUGHES | M | 103 | MS | 54 | 45:15 | 116 | |
| 113 | 45:23 | 102 | DOUGIE | BRAMMAR | M | 104 | M40 | 20 | 45:03 | 111 | |
| 114 | 45:24 | 530 | LEE | BENNETT | CHORLEY HARRIERS | M | 105 | MS | 55 | 45:21 | 122 |
| 115 | 45:24 | 429 | JOHN | HOUGHTON | WARRINGTON RR | M | 106 | M45 | 14 | 45:19 | 120 |
| 116 | 45:25 | 115 | JEN | FISHWICK | F | 10 | FS | 5 | 44:37 | 103 | |
| 117 | 45:27 | 381 | MARK | DAETH | M | 107 | MS | 56 | 45:19 | 121 | |
| 118 | 45:30 | 336 | JANIS | VEKMANIS | M | 108 | MS | 57 | 45:27 | 127 | |
| 119 | 45:30 | 556 | ERIC | COLLINS | M | 109 | M60 | 4 | 45:06 | 113 | |
| 120 | 45:33 | 282 | GEOFF | HOWARTH | M | 110 | M50 | 8 | 45:04 | 112 | |
| 121 | 45:34 | 514 | STEVEN | JACKSON | PRESTON HARRIERS | M | 111 | M45 | 15 | 45:16 | 118 |
| 122 | 45:38 | 534 | ROBERT | KELLY | LIVERPOOL RC | M | 112 | MS | 58 | 45:27 | 128 |
| 123 | 45:40 | 464 | DIANE | MCVEY | F | 11 | FS | 6 | 45:24 | 125 | |
| 124 | 45:42 | 647 | NATHAN | LEE | BOLTON UNITED HARRIERS & AC | M | 113 | MJ | 4 | 45:16 | 119 |
| 125 | 45:43 | 23 | ALAN | BUDENBERG | M | 114 | M40 | 21 | 45:15 | 117 | |
| 126 | 45:44 | 617 | PETER | CROWTHER | M | 115 | MS | 59 | 45:35 | 129 | |
| 127 | 45:46 | 474 | KATH | HOYER | WESHAM RR | F | 12 | F45 | 2 | 45:43 | 133 |
| 128 | 45:46 | 380 | LISA | FOSTER | CLEETHORPES AC | F | 13 | FS | 7 | 45:23 | 123 |
| 129 | 45:55 | 436 | SIMON | WALTON | GM POLICE | M | 116 | MS | 60 | 45:46 | 136 |
| 130 | 45:55 | 571 | ADRIAN | ROBERTS | LOSTOCK AC | M | 117 | M40 | 22 | 45:42 | 131 |
| 131 | 46:01 | 261 | DAVID | BIBBY | M | 118 | M40 | 23 | 45:26 | 126 | |
| 132 | 46:02 | 201 | CHRIS | POVEY | BOLTON UNITED HARRIERS & AC | M | 119 | MS | 61 | 45:52 | 139 |
| 133 | 46:03 | 555 | CHRIS | WILLCOCK | BOLTON TRI CLUB | M | 120 | M50 | 9 | 45:42 | 132 |
| 134 | 46:06 | 185 | ANNE | FERGUSON | BURNDEN RR | F | 14 | F50 | 1 | 45:45 | 135 |
| 135 | 46:06 | 47 | MARCUS | CHESTER | M | 121 | MS | 62 | 45:39 | 130 | |
| 136 | 46:10 | 181 | ROGER | RAWLINSON | M | 122 | M45 | 16 | 45:59 | 141 | |
| 137 | 46:12 | 641 | GEOFF | GREEN | GM FIRE & RS | M | 123 | M55 | 5 | 45:50 | 138 |
| 138 | 46:14 | 448 | GWEN | KINLOCH | F | 15 | F50 | 2 | 45:43 | 134 | |
| 139 | 46:16 | 449 | MARK | AHERNE | M | 124 | MS | 63 | 45:46 | 137 | |
| 140 | 46:19 | 308 | SAMANTHA | WEBSTER | F | 16 | FS | 8 | 45:53 | 140 | |
| 141 | 46:19 | 419 | DARREN | TYLDESLEY | M | 125 | M40 | 24 | 46:00 | 142 | |
| 142 | 46:21 | 2 | MARK | SHUTTLEWORTH | LOSTOCK AC | M | 126 | M40 | 25 | 46:08 | 144 |
| 143 | 46:22 | 440 | SEAN | COMISKEY | M | 127 | MS | 64 | 45:23 | 124 | |
| 144 | 46:34 | 264 | MIKE | NORMAN | M | 128 | MJ | 5 | 46:33 | 154 | |
| 145 | 46:38 | 587 | GAVIN | RENDLE | M | 129 | MS | 65 | 46:22 | 147 | |
| 146 | 46:38 | 123 | DES | MILES | M | 130 | M45 | 17 | 46:27 | 149 | |
| 147 | 46:39 | 206 | GEORGE | CRITCHLEY | RADCLIFFE AC | M | 131 | M50 | 10 | 46:16 | 146 |
| 148 | 46:40 | 12 | JULIE | FAIRCLOUGH | STOCKPORT HARRIERS & AC | F | 17 | F40 | 2 | 46:31 | 151 |
| 149 | 46:40 | 618 | KAREN | DUNFORD | BLACKPOOL WYRE & FYLDE AC | F | 18 | F40 | 3 | 46:34 | 155 |
| 150 | 46:42 | 61 | STUART | BARNES | M | 132 | M40 | 26 | 46:34 | 156 | |
| 151 | 46:48 | 577 | LAURA | JONES | F | 19 | FS | 9 | 46:08 | 145 | |
| 152 | 46:51 | 178 | MATTHEW | GERKEN | M | 133 | MS | 66 | 46:06 | 143 | |
| 153 | 46:52 | 444 | DAVE | SMITH | ACCRINGTON RR | M | 134 | M55 | 6 | 46:48 | 164 |
| 154 | 46:53 | 136 | ANDREW | CARTRIDGE | M | 135 | MS | 67 | 46:23 | 148 | |
| 155 | 46:55 | 70 | RICHARD | TODD | M | 136 | MS | 68 | 46:30 | 150 | |
| 156 | 46:55 | 72 | JAMES | SUMNER | M | 137 | MS | 69 | 46:31 | 152 | |
| 157 | 46:55 | 80 | XAN | DONAGHER | M | 138 | MS | 70 | 46:39 | 159 | |
| 158 | 47:00 | 542 | JOHN | LIGHTBOWNE | M | 139 | MS | 71 | 46:35 | 157 | |
| 159 | 47:02 | 326 | SUSAN | BOOTH | BURNDEN RR | F | 20 | F45 | 3 | 46:37 | 158 |
| 160 | 47:06 | 541 | JAMES | COLVIN | M | 140 | MS | 72 | 47:01 | 167 | |
| 161 | 47:08 | 476 | LINDSEY | JONES | BOLTON UNITED HARRIERS & AC | F | 21 | FS | 10 | 47:04 | 170 |
| 162 | 47:08 | 170 | ANDREW | JOHNSON | M | 141 | M40 | 27 | 46:54 | 166 | |
| 163 | 47:12 | 551 | STEPHEN | WILKINSON | WESHAM RR | M | 142 | M55 | 7 | 47:05 | 171 |
| 164 | 47:22 | 34 | GERRY | ROGERS | STYAL RC | M | 143 | M50 | 11 | 47:10 | 172 |
| 165 | 47:25 | 413 | NICOLAS | YOUNG | M | 144 | MS | 73 | 46:43 | 161 | |
| 166 | 47:26 | 242 | NICK | HIGHAM | M | 145 | M40 | 28 | 46:31 | 153 | |
| 167 | 47:26 | 177 | KIERAN | HYNES | M | 146 | MS | 74 | 47:11 | 173 | |
| 168 | 47:29 | 340 | MARK | BAXTER | M | 147 | M50 | 12 | 46:41 | 160 | |
| 169 | 47:35 | 343 | ALAN | MCGUINESS | ROSSENDALE HARRIERS & AC | M | 148 | M55 | 8 | 47:27 | 179 |
| 170 | 47:37 | 270 | DARREN | BUCYS | M | 149 | MS | 75 | 47:01 | 168 | |
| 171 | 47:39 | 91 | ADAM | BARWICK | M | 150 | MS | 76 | 46:43 | 162 | |
| 172 | 47:39 | 90 | DARREN | BARWICK | M | 151 | M40 | 29 | 46:43 | 163 | |
| 173 | 47:39 | 285 | CHRIS | PEACHEY | M | 152 | M40 | 30 | 46:53 | 165 | |
| 174 | 47:39 | 411 | DAVID | WEAVER | M | 153 | MS | 77 | 47:27 | 180 | |
| 175 | 47:39 | 397 | LEROY | WALLACE | M | 154 | M45 | 18 | 47:03 | 169 | |
| 176 | 47:40 | 310 | JAMES | CRICKMORE | M | 155 | MJ | 6 | 47:16 | 175 | |
| 177 | 47:46 | 30 | JENNIFER | FISHWICK | F | 22 | FS | 11 | 47:18 | 177 | |
| 178 | 47:48 | 117 | PHILIP | DIGGLE | BOLTON UNITED HARRIERS & AC | M | 156 | M40 | 31 | 47:25 | 178 |
| 179 | 47:48 | 374 | IAN | COOK | M | 157 | M40 | 32 | 47:12 | 174 | |
| 180 | 47:51 | 27 | GEMMA | HALL | MANCHESTER TRI CLUB | F | 23 | FS | 12 | 47:33 | 181 |
| 181 | 47:53 | 187 | STEPHEN | IRVINE | M | 158 | M55 | 9 | 47:33 | 182 | |
| 182 | 47:53 | 241 | NEIL | GRACE | M | 159 | MS | 78 | 47:40 | 186 | |
| 183 | 47:55 | 484 | FIONA | HERBERT | MANCHESTER HARRIERS & AC | F | 24 | FS | 13 | 47:33 | 183 |
| 184 | 48:01 | 426 | SIMON | BOULTON | WIRRAL AC | M | 160 | M55 | 10 | 47:33 | 184 |
| 185 | 48:08 | 648 | MARK | WALSTONCROFT | M | 161 | M40 | 33 | 47:41 | 187 | |
| 186 | 48:10 | 431 | PAUL | BEDDINGFIELD | M | 162 | M40 | 34 | 48:01 | 192 | |
| 187 | 48:10 | 291 | SULEMAN | BADAT | M | 163 | MS | 79 | 47:17 | 176 | |
| 188 | 48:12 | 622 | KATIE | BURROWS | ROSSENDALE HARRIERS & AC | F | 25 | FS | 14 | 47:54 | 191 |
| 189 | 48:15 | 433 | BERIN | JONES | RADCLIFFE AC | M | 164 | M40 | 35 | 47:52 | 190 |
| 190 | 48:27 | 182 | JOHN | BUTLER | M | 165 | MS | 80 | 47:43 | 188 | |
| 191 | 48:31 | 290 | LEE | HACKING | M | 166 | M40 | 36 | 47:37 | 185 | |
| 192 | 48:32 | 31 | NICHOLAS | CUNNINGHAM | M | 167 | MS | 81 | 47:44 | 189 | |
| 193 | 48:45 | 549 | MARK | LOATES | M | 168 | M40 | 37 | 48:33 | 197 | |
| 194 | 48:47 | 550 | JENNIFER | ADAMS | F | 26 | F55 | 2 | 48:27 | 196 | |
| 195 | 48:51 | 332 | CLAIRE | SWARBRICK | STOCKPORT HARRIERS & AC | F | 27 | FS | 15 | 48:40 | 198 |
| 196 | 48:52 | 236 | SCOTT | MARSHALL | M | 169 | M40 | 38 | 48:22 | 194 | |
| 197 | 48:53 | 579 | LEE | SULLIVAN | M | 170 | MS | 82 | 48:13 | 193 | |
| 198 | 48:55 | 414 | JOHN | DAVIES | M | 171 | M45 | 19 | 48:42 | 200 | |
| 199 | 48:59 | 520 | SAM | MERCER | M | 172 | MJ | 7 | 48:45 | 203 | |
| 200 | 49:00 | 37 | JOANNE | GRAHAM | F | 28 | F45 | 4 | 48:55 | 207 | |
| 201 | 49:02 | 203 | RICHARD | FIDDLING | M | 173 | M40 | 39 | 48:51 | 205 | |
| 202 | 49:02 | 204 | DEBBIE | FIDDLING | F | 29 | F40 | 4 | 48:51 | 206 | |
| 203 | 49:03 | 396 | PETER | BLACKLEDGE | ACCRINGTON RR | M | 174 | M60 | 5 | 48:40 | 199 |
| 204 | 49:03 | 365 | PETER | HULLY | M | 175 | M45 | 20 | 48:26 | 195 | |
| 205 | 49:08 | 366 | DANNY | WILLIAMS | M | 176 | MS | 83 | 48:43 | 202 | |
| 206 | 49:10 | 256 | ALAN | JENKINSON | STYAL RC | M | 177 | M60 | 6 | 48:59 | 210 |
| 207 | 49:14 | 56 | MIRAS | ESKANDER | M | 178 | MS | 84 | 48:46 | 204 | |
| 208 | 49:20 | 590 | PHOEBE | PENDER | MANCHESTER YMCA HARRIERS | F | 30 | FS | 16 | 49:20 | 216 |
| 209 | 49:23 | 338 | MARK | FEATHERSTONE | M | 179 | MS | 85 | 48:56 | 208 | |
| 210 | 49:34 | 361 | LEE | BOYLE | M | 180 | MS | 86 | 49:09 | 212 | |
| 211 | 49:38 | 84 | CLIVE | ROBERTS | M | 181 | M45 | 21 | 48:57 | 209 | |
| 212 | 49:40 | 362 | LEE | BRAITHWAITE | M | 182 | MS | 87 | 49:14 | 214 | |
| 213 | 49:45 | 225 | MARK | SWINDELL | M | 183 | M40 | 40 | 49:28 | 217 | |
| 214 | 49:49 | 40 | STEVE | HART | SWINTON RC | M | 184 | M50 | 13 | 49:05 | 211 |
| 215 | 49:52 | 269 | ANDREW | JACKSON | M | 185 | MS | 88 | 48:42 | 201 | |
| 216 | 49:55 | 42 | PAUL | WILLAN | M | 186 | MS | 89 | 49:30 | 218 | |
| 217 | 49:55 | 287 | DAVID | WOOD | M | 187 | M40 | 41 | 49:19 | 215 | |
| 218 | 49:57 | 445 | JOHN | WALTON | M | 188 | M40 | 42 | 49:09 | 213 | |
| 219 | 50:00 | 11 | STEVE | FAIRCLOUGH | STOCKPORT HARRIERS & AC | M | 189 | M40 | 43 | 49:39 | 220 |
| 220 | 50:01 | 191 | JONATHAN | SMITH | M | 190 | MS | 90 | 49:43 | 222 | |
| 221 | 50:04 | 26 | CLARE | HUGHES | F | 31 | FS | 17 | 49:56 | 225 | |
| 222 | 50:05 | 301 | NEIL | CLARK | M | 191 | MS | 91 | 50:04 | 229 | |
| 223 | 50:08 | 393 | KENNY | MITCHELL | MIDDLETON HARRIERS AC | M | 192 | M40 | 44 | 49:34 | 219 |
| 224 | 50:14 | 239 | SEAN | HICKEY | M | 193 | MS | 92 | 49:41 | 221 | |
| 225 | 50:14 | 519 | MARTYN | KENYON | M | 194 | MS | 93 | 50:00 | 228 | |
| 226 | 50:14 | 601 | PHILIP | THORLEY | M | 195 | MS | 94 | 49:47 | 224 | |
| 227 | 50:17 | 364 | ADRIAN | BRANDWOOD | M | 196 | MS | 95 | 49:58 | 227 | |
| 228 | 50:23 | 639 | ANDREW | CARTER | CLAYTON LE MOORS HARRIERS | M | 197 | M50 | 14 | 49:57 | 226 |
| 229 | 50:25 | 398 | PAUL | PENNINGTON | M | 198 | M55 | 11 | 49:44 | 223 | |
| 230 | 50:30 | 582 | NICK | BIRKETT | M | 199 | MS | 96 | 50:16 | 232 | |
| 231 | 50:31 | 248 | WILLIAM | COOK | M | 200 | M50 | 15 | 50:10 | 230 | |
| 232 | 50:45 | 266 | CARL | NAVARRO | M | 201 | MS | 97 | 50:29 | 233 | |
